Transcribed by
BETTY KIRKSubmitted by Gloria B. Mayfield, Rusk Co. Coordinator
Old Town Cemetery is located north of Mt. Enterprise, one mile northeast of S.H. 259, on Hwy. 315, then just west on C.R.3202. There is a cemetery marker on Hwy. 315. It is said there was an early Baptist Church on the site.
Information in parentheses is by the researcher.
These graves are on the northerly side of C.R. 3202.
There is a beautiful marker Dr. H.G. Long 1834-1911 and his wife Elizabeth Long 1835-1907 (gbm)
L. D. March b. Dec 16 1851 - Nov 18 1878 (gbm)
Unmarked grave located at the
entrance on the right side: Mary Ann Virginia Gibbs Reid,born in
Union District, South Carolina, died 1960. Her husband was Reverend Thomas Reid,
Baptist Minister in Mt. Enterprise
| Last Name | First Name | Birth Date | Death Date | Notes |
| Ray | William M(aurice) | Jan. 31, 1914 | Jan. 30, 1978 | Msgt U.S. Army WW II |
| Murphy | J(esse) A. | Jan. 31, 1859 | Mar. 23, 1909 | (Father of Cora B. Ray) |
| Ray | Jessie K. | May 16, 1909 | Feb. 7, 1923 | (Dau. of W.D. & Cora Ray) |
| Ray | Cora B(elle). | Nov. 19, 1882 | Jan. 22, 1977 | (Wife of W.D. Ray) |
| Ray | William D(unn) | Feb. 12, 1879 | Aug. 31, 1952 | (Husb. of Cora Ray) |
| Ross Ross |
J. W. D. W. |
Aug. 15, 1813 June 23, 1819 |
Apr. 8, 1892 May 27, 1877 |
(Wife) (Husband) |
| Sons of W.D.* & Fannie Ray | Infant Infant |
Feb. 3, 1892 Aug. 22, 1895 |
Mar. 28, 1892 Sept. 12, 1895 |
(*Uncle to W.D. Ray above) (Fannie nee Ross) |
| Wilson | Uncle John | Jan. 7, 1850 | Jan. 31, 1935 | |
| Wilson Wilson |
Harriet A. Mary A. |
Dec. 12, 1815 Mar. 8, 1837 |
Apr. 16, 1887 Sept. 19, 1930 |
Mother Daughter |
| Brick | indicate | unknown | graves | |
| Bussy | Vera | 1900 | 1902 | |
| Chadwick | A.L. Wilson | Dec. 29, 1839 | Apr. 10, 1897 | Wife of A.H. Chadwick |
| Sapp | Ruby S. | Dec. 1, 1905 | Mar. 26, 1911 | Dau. W.R. & Sallie |
| Morris Morris |
James E. Pallie S. |
Apr. 10, 1843 May 26, 1849 |
Nov. 17, 1910 May 19, 1934 |
Mt. Enterprise Old Town Cemetery, cont'd
These graves are on the southerly side of C.R. 3202
| Last Name | First Name | Birth Date | Death Date | Notes |
| Row 1 | East End | |||
| Howell | Charles B. | Dec. 6, 1880 | Feb 18, 1940 | (Petrified wood marker) |
| Brothers | Lillian | Apr. 28, 1890 | June 8, 1965 | |
| Parker | Abe | Oct. 21, 1927 | Texas Sgt. 6th U.S. Inf. | |
| Parker | Jacob | (no dates) | Co. B 11th Tex. Inf. C.S.A. | |
| Row 2 | ||||
| Howell | Willie A. | Mar. 5, 1856 | Aug. 11, 1926 | Mother |
| Howell | John G. | Dec. 7, 1852 | Feb. 17, 1939 | Father |
| Hart | Elmo | Feb. 1, 1907 | Oct. 18, 1907 | Son of B.F. & M.E. Hart |
| Parker | Inf. Dau. | Jan. 6, 1887 | Jan. 11, 1887 | Dau. J. & M.A. Parker |
| Parker | Jacob | July 8, 1805 | Nov. 23, 1895 | |
| Parker | Mahala | July 16, 1807 | Aug. 6, 1886 | |
| Parker | W. J. | Feb. 22, 1885 | Nov. 15, 1886 | Son of J. & M. Parker |
| Bricks | ||||
| Row 3 | ||||
| Beckham | Eugene Murray Leon |
Apr. 28, 1917 Dec. 19, 1912 |
June 30, 1921 Jan. 5, 1913 |
Son of V.G. & Mary
Beckham Inf. of Mr. & Mrs. Beckham |
| Burnard | Kate | Oct. 20, 1902 | Oct. 1, 1917 | Dau. of V.G. & M. Beckham |
| Bruton | Anna Belle | Aug. 19, 1887 | Jan. 10, 1891 | Dau. of W.J. & B.H. Bruton |
| Bruton | Charles G. | 1866 | 1933 | |
| Bruton | Martha Elizabeth | Apr. 28, 1873 | Jan. 5, 1963 | Wife of Charles Bruton |
| Huckaby | E. M(aurice) | May 29, 1875 | May 3, 1908 | (Dr. missionary to China, died of T.B.) |
| Huckaby | Fannie Ray | June 12, 1883 | Fall 1908 | (Missionary to China, Died of T.B.) |
| Ray | Robert T. | (1846) | (1923) | Co. B. Morgan's Tex. Cav. CSA |
| Ray | Ella Mae | Mar. 5, 1858 | Aug. 12, 1904 | (Wife of Robert Templeton Ray) |
| Wilson | Marvin | Sept. 1, 1883 | July 3, 1886 | Son of G.D. & S.A. Wilson |
| March Sory Sory |
Arminta John Inf. Dau. |
July 23, 1840 Apr. 16, 1816 Oct. 7, 1860 |
June 13, 1867 Oct. 19, 1875 Oct. 14, 1860 |
Dau. John & Jane Sory
Inf. Dau. John & Jane Sory |
| METAL | MARKER | (no name visible) | ||
| Row 4 | ||||
| Russell | Marsleete | Nov. 7, 1897 | Dec. 16, 1900 | Dau. J.N. & Sue Russell |
| Row 5 | ||||
| Sharp | Mattie E. | Feb. 15, 1848 | Nov. 11, 1887 | Wife of F. G. Gipson |
| Lawler | Isaac | Nov. 1, 1815 | Feb 19, 1898 | |
| Lawler | Mildred Hix | 1827 | 1908 | Wife of Isaac Lawler, Sr. |
| Ray | R. T. | 28 Apr. 1901 | 1908 | Son of R.T. & Ella Lawler Ray |
| Bricks | ||||
| Simpson | William F. | Dec. 23, 1833 | Jan. 7, 1921 | |
| Row 6 | ||||
| Price | Charlie Ross Ollie Mae |
Mar. 25, 1899 Mar. 25, 1899 |
July 16, 1899 Mar. 25, 1899 |
|
| Williams | Vivie | May 2, 1897 | Mar. 30, 1905 | Dau of T.J. & A.A. Williams |
| Grant | Mary Jane | Mar. 8, 1867 | May 30, 1912 | Wife of R. W. Grant |
| Williams | Ruthie | Mar. 2, 1903 | Aug. 13, 1918 | Dau. of T.J. & A.A. Williams |
| Rettig | Bessie | Aged 6 mos. | Dec. 12, 1884 | Dau. of W.E. & M. Rettig |
| Rettig | Bertha | Aged 2yrs. 10 mos. | Dec. 27, 1884 | Dau. of W.E. & M. Rettig |
Mt. Enterprise Old Town Cemetery, cont'd
| Row 7 | ||||
| Boss | Bertha | Oct. 28, 1896 | 28 Aug., 1900 | Dau. Alice & A.H. Boss |
| Jenkins | Ed. W. Lida Inf Dau. |
Apr. 11, 1876 Feb. 15, 1878 (no date) |
Mar. 28, 1960 July 27, 1915 |
Inf. Dau. Edw. & Lida Jenkins |
| Carlton | Troj Blake | Jan. 14, 1862 | Mar. 28, 1943 | Father |
| Carlton | Fannie | May, 25, 1872 | Jan. 25, 1941 | Mother |
| Green | W. M. | Mar. 5, 1836 | Dec. 26, 1917 | |
| Green | Annie | Mar. 25, 1842 | Feb. 11, 1926 | Wife of W. M. Green |
| Bricks | ||||
| Barham | Stephen H. Mariah Hayter |
1842 1854 |
1911 1925 |
His wife |
| Hayter Hayter Nichols Nichols |
Mrs. E.M. Anne Bettie Inf. |
Jan. 20, 1825 Sept. 7, 1847 Aug. 31, 1877 |
May 9, 1878 1855 Feb. 17, 1880 Aug. 1, 1879 |
Wife of S. Hayter
Dau. of E.M. & S. Hayter Dau. of M. & J.J. Nichols Inf. of M. & J.J. Nichols |
| Hayter | Mary Floy | Mar. 20, 1882 | Oct. 6, 1882 | Dau. of J.J. & Mary E. |
| Next Row | ||||
| Ballard | O. P. | Feb. 18, 1883 | Apr. 28, 1900 | Son M.F. & I.L. Ballard |
| Fitts | James I. | Aug. 28, 1879 | Sept. 28, 1900 | |
| Langford | Wesley G. Susan E. |
Mar. 1, 1850 Jan. 1, 1850 |
Sept. 5, 1927 June 28, 1927 |
|
| Langford | Joel R. | Nov. 24, 1893 | Sept. 1, 1958 | Tex. Pvt. Co.G Inf. WW I |
| Langford | J. L. | Sept. 7, 1880 | Jan. 20, 1904 | Son of W.G. & Mrs. S.E. Langford |
| Madden | Richard | Aug. 10, 1844 | May 10, 1922 | |
| Madden | Serelda Jane | Feb. 4, 1855 | Aug. 12, 1927 | Mother |
| Griffin | J.C. | June 7, 1881 | Aug. 28., 1902 | |
| Thompson | James Cleveland Myrtle Cagle |
Aug. 19, 1891 Mar. 7, 1896 |
July 5, 1954 June 7, 1988 |
Tex. Pvt. Co.H 58th Inf. 4th Div.WW I m. Dec. 24, 1920 |
| Thompson | Virginia | Jan. 9, 1855 | Dec. 12, 1927 | |
| Thompson | Homer | Oct. 9, 1883 | July 10, 1896 | |
| Thompson | Eugene | Feb. 2, 1881 | Mar. 27, 1953 | |
| Thompson | J. P. | Jan. 23, 1850 | Feb. 26, 1918 | |
| Next Row | ||||
| Westfall | Jacob R. | 1860 | 1934 | |
| Westfall | Irene B. | 1871 | 1937 | |
| Westfall | W(ill) M. | Sept. 8, 1875 | Feb. 29, 1937 | |
| Anderson | Nancy A. | Jan. 4, 1846 | Apr. 5, 1910 | |
| Anderson | George W. | Nov. 20, 1868 | Oct. 27, 1899 | |
| Turner | Rovilla Fogg | 1847 | 1923 | Wife of Tom Turner |
| Fogg | William E. | Oct. 20, 1872 | July 20, 1891 | Son of J.L. & M.V. Fogg |
| Fogg | Adan | Sept. 8, 1869 | Feb. 12, 1891 | Dau. of M.V. & J.S. Fogg |
| Fogg | Joseph L. | Oct 26, 1905 | Pvt. Mosby's VA Cav. CSA | |
| Bricks | ||||
| Westfall | Jacob | June 11, 1824 | May 24, 1897 | |
| Hamlett | Ernest | Sept. 17, 1876 | Dec. 28, 1950 | |
| Hubbard | Dr. J.S. | Jan. 21, 1810 | Jan. 23, 1900 | |
| Hubbard | Mrs. M.A. | Aug. 8, 1822 | July 22, 1874 | |
| Hamlett | Lucy A. | Oct. 4, 1839 | July 8, 1919 | |
| Hamlett | Edwin B. | Dec. 25, 1826 | July 11, 1895 | |
| Rainbolt | Mary | Aug. 25, 1813 | Jan. 12, 1876 | Wife of W.H. Rainbolt |
Mt. Enterprise Old Town Cemetery, cont'd
| Cook | Mrs. M.H. | Sept. 2, 1836 | July 30, 1911 | |
| Arnold | Stephen J. | (no dates) | Co. A 2nd Tex Cav. CSA | |
| Arnold | James M. | (no dates) | Co. H 19th Tex Cav. CSA | |
| Fryman | James Morgan William Holly Ida Grayson |
Dec. 3, 1862 Oct. 18, 1898 Dec. 20, 1872 |
Feb. 12, 1940 Sept. 20, 1899 Aug. 17, 1910 |
|
| Chadwick | Ambrose H. | Aug. 27, 1840 | Feb. 2, 1935 | Cpl. Co.G 17th Reg. Ala. Inf. CSA |
| Rainbolt | Sarah H. | Sept. 11, 1845 | Oct. 1871 | Dau. of W.H. Rainbolt |
| Jackson | Pearl | June 30, 1968 | Aged 90 yrs. 11 mos. |