1994 PANOLA COUNTY
OBITS
Prepared from Local Newspapers by Norman Mayfield and submitted by
Gloria B. Mayfield, Cemeteries of TX
Newspapers : Panola Watchman ( PW) Sunday (S) or Panola Watchman (PW) Wednesday (W)
Toledo Bend Tribune= TBT
| Last Name | First Name | Birth | Death | Dated | Cemetery | Comments |
| Alonzo | Hugo Alberto, Jr. | Jul 22 1994 | ~ | Dec 13 1994 B | Grace Hill Cem. | Of Longview |
| Anderson | Chet A. | ~ | ~ | Dec 7 1994 C | Out of State, AR | Of Longview |
| Armstrong | Evie | Sep 12 1898 | Dec 10 1994 | Dec 14 1994 C | Cedar Grove Cem., Ore City | Of Ore City |
| Armstrong | Evie | ~ | ~ | Dec 16 1994 D | Cedar Grove Cem., Ore City | Of Ore City |
| Ashby | Elmer | ~ | ~ | Dec 14 1994 C | Pending | Of Goodsprings |
|
Bagley |
Jul 30 1928 |
May 07 1994 |
PW |
May 11 1994 |
Shiloh Methodist |
|
| Baillargeon | James Leonard | ~ | ~ | Dec 13 1994 A | Restland MP, Carthage | Of Tenaha |
| Baker | Blace Vernon | Mar 17 1907 | ~ | Dec 30 1994 D | Rose Hill Cem., Pittsburg | Of Pittsburg |
| Beaird | Julius E. | Oct 23 1918 | ~ | Dec 29 1994 A | Caves Springs Cem. | Of Marshall |
| Beaird | Julius E. | ~ | ~ | Dec 30 1994 D | Cave Springs Cem. | Of Marshall |
| Beard | Elton B. | Aug 19 1924 | ~ | Dec 23 1994 B | Center Cem., Harleton | Of Linden |
| Bennett | James W. | ~ | ~ | Dec 16 1994 D | Pending | Of Longview |
| Bitzkie | Edward L. | ~ | ~ | Dec 13 1994 A | Fort Sam Houston Nat. Cem. | Of Blossom |
| Boehm | Frederick | Aug 24 1946 | ~ | Dec 25 1994 C | Algoma South Cem. | Of Karnack |
| Bordelon | Grace C. | Sep 03 1914 | ~ | Dec 30 1994 D | Unknown | ~ |
| Bouknight | Nannie Lou | Dec 22 1908 | ~ | Dec 14 1994 B | Oakwood Cem., Jefferson | Of Liberty |
| Bowles | Sarah | ~ | ~ | Dec 11 1994 A | Pending | Of Kilgore |
| Bowles | Sarah | ~ | ~ | Dec 13 1994 A | Kilgore MG | Of Kilgore |
| Brookshire | Mary | ~ | ~ | Dec 18 1994 A | Rock Springs Cem. | Of Longview |
| Brookshire | Mary | Aug 20 1904 | ~ | Dec 19 1994 A | Rock Springs Cem. | Of Longview |
| Brown | Clarence Cleveland | ~ | ~ | Dec 7 1994 C | Out of State, LA | Of Tenaha |
| Brown | Javarrio | Jan 10 1991 | ~ | Dec 25 1994 A | Zion Hill Cem. | Of Longview |
| Bullard | Clifford C. | ~ | ~ | Dec 9 1994 C | Unknown | ~ |
| Burnett | Helen | Sep 29 1923 | ~ | Dec 16 1994 A | Sunset MP, Gilmer | Of Longview |
|
Cagle |
Jun 27 1986 |
May 22 1994 |
- | - |
Odd Fellows |
|
| Campbell | Robert R. | ~ | ~ | Dec 19 1994 B | Forest Park Lawndale Cem. | ~ |
| Canfield | Mary Nelle | ~ | ~ | Dec 29 1994 A | Memorial Gardens, Henderson | Of Columbus, OH |
|
Carter |
May 07 1909 |
Jul 20 1994 |
PW Jul 24 1994 |
Carthage City Cem |
||
| Cates | Howard | Aug 04 1905 | ~ | Dec 19 1994 B | Sunset MP, Gilmer | Of Gilmer |
| Catterton | Dorthy Dailey | Sep 10 1923 | ~ | Dec 7 1994 C | Macedonia Cem. | Of Garland |
| Cheek | Nancy Owens | Jun 17 1924 | ~ | Dec 16 1994 D | Cathedral in the Pines Cem. | Of Tyler |
| Clamp | Kenneth Wayne | ~ | ~ | Dec 11 1994 A | Grace Hill Cem. | Of Longview |
| Clark | George W. | Feb 27 1927 | ~ | Dec 7 1994 B | Gladewater MP | Of Clarksville City |
| Clark | R. D. | Apr 08 1924 | ~ | Dec 29 1994 B | Colonial Gardens | Of Marshall |
| Clark | William O. | ~ | ~ | Dec 16 1994 B | Center Cem., Harleton | Of Marshall |
| Clark | William O. | Mar 18 1928 | ~ | Dec 16 1994 F | Center Cem., Harleton | Of Marshall |
| Connor | Laura Elanor May | ~ | ~ | Dec 7 1994 C | Daingerfield Cem. | Of Daingerfield |
| Cooper | Vesta L. Armstrong | ~ | ~ | Dec 7 1994 C | Pleasant Hill Cem. | Of Longview |
| Coulter | Winford C., Sr. | ~ | ~ | Dec 9 1994 B | Kelsey Cem. | Of Gilmer |
| Cox | Dollie Mae | Oct 04 1918 | ~ | Dec 19 1994 B | Greenwood Cem. | Of Marshall |
| Croley | Lois L. | Aug 27 1914 | ~ | Dec 11 1994 B | Talco Cem. | Of Mt. Pleasant |
| Crowley | Raymond Eugene | Jul 22 1927 | ~ | Dec 18 1994 B | Kellyville Cem. | Of Jefferson |
| Crowley | Raymond Eugene | ~ | ~ | Dec 19 1994 A | Kellyville Cem. | Of Jefferson |
| Davenport | Garland | ~ | ~ | Dec 30 1994 D | Pending | Of Longview |
| Davis | A. B. "Pete" | Jan 22 1923 | ~ | Dec 18 1994 B | Woodmen Cem., DeKalb | Of New Boston |
| Davis | A. B. "Pete" | ~ | ~ | Dec 19 1994 A | Woodmen Cem., DeKalb | Of New Boston |
| Dial | Angelina Elizabeth | Aug 24 1911 | ~ | Dec 29 1994 B | Langley Cem., Beckville | Of Beckville |
| Dial | Angelina Elizabeth | ~ | ~ | Dec 30 1994 D | Langley Cem., Beckville | Of Beckville |
| Dickson | Cynthia Boozer | Dec 14 1952 | ~ | Dec 10 1994 B | Fairview Cem. | Of Kilgore |
|
Dickerson |
Jun 11 1920 |
Aug 16 1994 |
PW |
Deadwood |
- | |
| Dixon | Juanita Mae Parham | Apr 15 1924 | Dec 22 1994 | Dec 23 1994 B | Erath Garden of Mem., | Stephenville TX |
| Dotson | Delois Daniels | Aug 18 1938 | ~ | Dec 23 1994 B | New Hope Cem., Kilgore | Of Dallas |
| Dubberstein | David | ~ | ~ | Dec 13 1994 A | Pending | Of Longview |
| Dubberstein | David Otto | Feb 10 1922 | ~ | Dec 14 1994 B | Out of State, WI | Of Longview |
| Duncan | James D. | ~ | ~ | Dec 7 1994 C | Davis Cem. | Of Goodsprings |
| Duncan | Joe | Aug 24 1940 | ~ | Dec 16 1994 A | Davis Cem. | Of Henderson |
| Dunn | William Ray | Aug 10 1914 | ~ | Dec 7 1994 C | New Salem Cem. | Of Henderson |
|
Faircloth |
Nov 15 1961 |
Sep 09 1994 |
- | Smith |
Tyler |
|
| Fortwengler | Kim Coleman | ~ | ~ | Dec 16 1994 B | Pending | Of Longview |
| Fortwengler | Kim Coleman | Nov 20 1951 | ~ | Dec 18 1994 B | Noonday Cem., Hallsville | Of Longview |
| Fortwengler | Kim Coleman | ~ | ~ | Dec 19 1994 A | Noonday Cem., Hallsville | Of Longview |
| Gatlin | Bettie Sue | May 29 1910 | ~ | Dec 18 1994 A | Liberty Cem., Harleton | Of Jefferson |
| Gibson | G. M. | Oct 18 1933 | ~ | Dec 19 1994 B | Cornett Cem. | Of Jenkins |
| Gill | Kirstie Dawn | Jul 09 1993 | ~ | Dec 30 1994 A | Rosewood Park Cem. | Of Hallsville |
| Golden | Carol | Dec 31 1947 | ~ | Dec 30 1994 A | Pyland Cem., Avinger | Of Avinger |
| Goodwin | Dr. Dan F., Jr. | Feb 02 1930 | ~ | Dec 16 1994 G | Out of State, LA | Of Kilgore |
| Graves | Kennith E. | Jul 26 1936 | ~ | Dec 25 1994 D | Mart Cem., Mart | Of Longview |
| Green | Alma | ~ | ~ | Dec 7 1994 C | Grice Cem. | Of Gilmer |
| Grubbs | Willie Haskel | Dec 07 1916 | ~ | Dec 29 1994 B | New Prospect Cem. | Of Jefferson |
| Hale | Damon | ~ | ~ | Dec 29 1994 A | Pending | Of Longview |
| Hale | Damon | ~ | ~ | Dec 30 1994 A | Perry Clay Cem. | Of Longview |
| Hall | Annie J. | Sep 22 1903 | ~ | Dec 25 1994 A | Wyche Cem. | Of Longview |
| Hargiss | Weldon J. | Jul 12 1914 | ~ | Dec 7 1994 B | County Line Cem. | Of Daingerfield |
| Harmon | Jack White | ~ | ~ | Dec 9 1994 B | Algoma North Cem. | Of Marshall |
| Harris | Jimmy | ~ | ~ | Dec 13 1994 A | Pending | Of Longview |
| Harris | Jimmy | Feb 02 1933 | ~ | Dec 16 1994 G | Grace Hill Cem. | Of Longview |
| Hatfield | Bryan | Oct 30 1922 | ~ | Dec 25 1994 A | Woodlawn Heights Cem. | Of Mt. Enterprise |
| Hearnsberger | Elmer | Apr 28 1913 | ~ | Dec 19 1994 C | Smyrna Cem., Harrison Co. | Of Gladewter |
| Henderson | Stella R. | ~ | ~ | Dec 29 1994 A | Pending | Of Linden |
| Henderson | Stella R. | Nov 15 1921 | ~ | Dec 30 1994 A | Wells Chapel Cem. | Of Linden |
| Hendrick | Lois W. | Dec 26 1926 | ~ | Dec 18 1994 C | Linden Cem. | Of Linden |
| Hendrick | Lois W. | ~ | ~ | Dec 19 1994 A | Linden Cem. | Of Linden |
| Henry | Lula | Jan 19 1904 | ~ | Dec 14 1994 B | Adams Cem., Panola Co. | Of Galloway Comm. |
| Hilgers | LaVera A. | Jun 29 1913 | ~ | Dec 11 1994 B | Rosewood Park | Of Longview |
| Hirsch | Joe Weisman | Mar 10 1923 | ~ | Dec 7 1994 A | Hebrew Cem., Marshall | Of Fort Worth |
| Hodge | Sylvia Bell | Jan 22 1923 | ~ | Dec 19 1994 C | Mount Bethel Cem., Gary | Of Gary |
| Hogan | Jo Lee | Sep 26 1911 | ~ | Dec 29 1994 B | Richland Cem. | Of Longview |
| Hogan | Jo Lee | ~ | ~ | Dec 30 1994 D | Richland Cem. | Of Longview |
| Holland | Dan | Feb 16 1925 | ~ | Dec 25 1994 A | Waldrop Cem. | Of Fairplay Comm. |
| Horn | Franklin D. | ~ | ~ | Dec 14 1994 C | Pending | ~ |
| Horne | Franklin D. | ~ | ~ | Dec 16 1994 B | Unknown | Of Dallas |
| Horne | Franklin D. | May 14 1933 | ~ | Dec 16 1994 G | Unknown | Of Dallas |
| Hudson | Jack | Oct 19 1940 | ~ | Dec 18 1994 A | Rosewood Park Cem. | Of Lake O' the Pines |
| Hudson | Jack | ~ | ~ | Dec 19 1994 A | Rosewood Park Cem. | Of Lake O' the Pines |
| Hunt | Katurah | Mar 10 1905 | ~ | Dec 29 1994 B | Hallsville Cem. | Of Mulberry Springs Comm. |
| Hyder | Gwendolyn | ~ | ~ | Dec 30 1994 A | Prairie View Cem. Hempstead | Of Longview |
| Ingram | Addie Mae | ~ | ~ | Dec 16 1994 B | Lewis Chapel Cem. | Of Longview |
| Ingram | Addie Mae | ~ | ~ | Dec 16 1994 G | Lewis Chapel Cem. | Of Longview |
| Ingram | Eloise M. | ~ | ~ | Dec 9 1994 B | Memory Park | Of Bossier City, LA |
| Ingram | H. Lee, Jr. | Nov 12 1958 | ~ | Dec 19 1994 C | Jordan Valley Cem. | Of Longview |
| Jackson | Willie Mae | ~ | ~ | Dec 13 1994 A | Pending | Of Longview |
| Jackson | Willie Mae | ~ | ~ | Dec 16 1994 B | Wright Cem. | Of Longview |
| Jackson | Willie Mae | ~ | ~ | Dec 16 1994 G | Wright Cem. | Of Longview |
| Johnson | George | Jul 08 1944 | Dec 15 1994 | Dec 23 1994 B | Goodman Cem. | ~ |
| Johnson | Harold | Oct 04 1927 | ~ | Dec 25 1994 A | Gladewater MP | Of Canyon Lake |
| Johnson | Mary Frances | Dec 27 1923 | ~ | Dec 19 1994 C | Colonial Gardens | Of Marshall |
| Jones | Thomas P. | ~ | ~ | Dec 9 1994 B | Pending | Of Marshall |
| Jones | Thomas Philip | Mar 03 1915 | ~ | Dec 10 1994 B | Eagle Creek Cem., Harleton | Of Marshall |
| Kane | Zelna L. | Jul 04 1907 | ~ | Dec 13 1994 C | Kilgore City Cem. | ~ |
| Kasony | Lilly A. | ~ | ~ | Dec 7 1994 C | Out of State, OH | Of Longview |
| Kay | Austin Schank | ~ | ~ | Dec 25 1994 B | Kilgore Cem. | Of Kilgore |
|
Kelly |
Mar 31 1953 |
May 22 1994 |
- | - |
Colonial Garden |
|
|
Kelly |
Aug 30 1919 |
Oct 12 1994 |
Oct 16 1994 |
Shady Grove |
PWS | |
| Kimbrough | Kellam Cleatus | ~ | ~ | Dec 29 1994 B | Franks Branch Cem., Fred | Of Fred |
| King | Grady L., Sr. | May 24 1897 | ~ | Dec 14 1994 B | Sunset MP, Gilmer | Of Gilmer |
| King | Iris Adrian | Dec 01 1902 | ~ | Dec 9 1994 A | Lakeview MG | Of Longview |
| Kirby | Dr. Jack P., Jr. | ~ | ~ | Dec 9 1994 B | Lakewood MP | Of Gilmer |
| Knight | Brandon Scott | Jun 21 1971 | Dec 23 1944 | Dec 30 1994 A | Unknown | Of Longview |
| Knight | Brandon Scott | Jun 21 1971 | Dec 23 1944 | Dec 30 1994 B | Continued | Of Longview |
| Kutx | Dorothy Wilson | ~ | ~ | Dec 7 1994 A | Elkins Cem., Omen | Of Plano |
| Langley | Faye | Nov 30 1923 | ~ | Dec 25 1994 C | Linden City Cem. | Of Pittsburg |
| Lee | Bonnie | Aug 03 1902 | ~ | Dec 23 1994 A | Grace Hill Cem. | Of Longview |
| Liner | Clyde | Jun 26 1912 | ~ | Dec 13 1994 B | Harmony Pirtle Cem. | Of Overton |
| Lovell | Lunsford | Dec 19 1898 | ~ | Dec 29 1994 C | Sunset MP, Gilmer | Of Gilmer |
|
Luman |
Aug 03 1922 |
Jul 06 1994 |
- | Deadwood |
Deadwood |
|
| Lummus | Elinor | ~ | ~ | Dec 25 1994 B | O'Farrell Cem., Cass Co. | Of Atlanta |
| Martin | H. L. | ~ | ~ | Dec 7 1994 B | Martin Cem., Rusk Co. | Of Longview |
| Martin | Mary Neill | Sep 29 1916 | ~ | Dec 29 1994 C | Liberty Hill Cem. | Of Lindale |
| Martin | Ruth Evelyn Hall | Oct 09 1906 | ~ | Dec 9 1994 B | Memory Park | Of Longview |
| Mayfield | Michael Dow | ~ | ~ | Dec 30 1994 D | Pending | Of Gilmer |
| McCain | Claud | Sep 22 1915 | ~ | Dec 30 1994 B | Harris Chapel Cem. | Of Longview |
| McClung | Odis Wayne | ~ | ~ | Dec 13 1994 A | Macedonia Cem., Pittsburg | Of Longview |
| McLeroy | Bobbie Jean | May 12 1929 | ~ | Dec 13 1994 A | Winterfield Cem. | Of Longview |
| Miller | James C. | Nov 21 1924 | Nov 28 1994 | Dec 9 1994 C | Rough Creek Cem., Grandbury | Of Fort Worth |
| Mohon | Bernice | Apr 12 1919 | ~ | Dec 10 1994 B | Wood Cem., Gladewater | Of Gladewter |
| Montgomery | Opal Faye | May 07 1925 | ~ | Dec 25 1994 C | Lakeview MG | Of Littlefield |
| Morris | Faye | Jun 20 1915 | ~ | Dec 18 1994 C | Rose Hill Cem., Pittsburg | Of Pittsburg |
| Morris | John H. | Dec 07 1960 | ~ | Dec 7 1994 B | Jordan Valley Cem. | Of Longview |
| Murphy | Jimmy Lynn | Mar 21 1936 | ~ | Dec 16 1994 G | Strong Cem. | Of Kilgore |
| Murphy | Nita | ~ | ~ | Dec 19 1994 A | Out of State, LA | Of Kilgore |
| Murphy | Nita A. | ~ | ~ | Dec 16 1994 B | Pending | Of Kilgore |
| Murphy | Nita A. | Aug 20 1904 | ~ | Dec 18 1994 C | Out of State, LA | Of Kilgore |
|
Murtishaw |
Feb 20 1932 |
Oct 11 1994 |
- |
Antioch |
||
| Myers | Milton Norris, Jr. | Mar 12 1922 | ~ | Dec 11 1994 A | Unknown | Of Longview |
| Myers | Milton, Jr. | ~ | ~ | Dec 10 1994 A | Pending | Of Longview |
| Neilon | George Harvey | ~ | ~ | Dec 7 1994 C | Pending | Of Longview |
| Nelson | Lorene | Nov 19 1907 | ~ | Dec 16 1994 A | Waldrop Cem. | Of Carthage |
| Nieh | Redonna Chote | Jul 31 1959 | ~ | Dec 23 1994 A | Unknown | Of Longview |
| Ogg | Preston | ~ | ~ | Dec 25 1994 B | Sunset MP, Gilmer | Of Gilmer |
| O'Rear | Earl Russell | Apr 04 1903 | ~ | Dec 29 1994 C | Colonial Gardens | Of Marshall |
| Perkins | Jeff | Oct 06 1970 | ~ | Dec 29 1994 C | Sand Hill Cem., Simms | Of Longview |
| Perkins | Jeff | ~ | ~ | Dec 30 1994 D | Sand Hill Cem., Simms | Of Longview |
| Perry | Della M. | ~ | ~ | Dec 9 1994 B | Pending | Of Longview |
| Perry | Della M. | ~ | ~ | Dec 11 1994 A | Pending | Of Longview |
| Perry | Della M. | May 27 1903 | ~ | Dec 13 1994 B | Forest Park Lawndale Cem. | Of Longview |
| Phillips | Joan | Sep 30 1946 | ~ | Dec 10 1994 B | Rosewood MP | Of Union Grove |
| Phillips | Walter Allen | Jan 20 1937 | ~ | Dec 16 1994 A | Private | Of Longview |
| Phillips | Walter Allen | Jan 20 1937 | ~ | Dec 16 1994 F | Private | Of Longview |
| Philpot | Lance E. | Sep 01 1924 | ~ | Dec 30 1994 B | Friendship Cem. | Of Friendship Comm. |
|
Pierce |
Apr 14 1937 |
Aug 13 1994 |
- | Mt Bethel | ||
| Pool | Frances Elizabeth | Jun 97 1923 | ~ | Dec 14 1994 B | White Cem. | Of Longbranch |
| Porter | William | Jun 04 1917 | ~ | Dec 7 1994 A | Bethel Cem., Gary | Of Longview |
| Powell | Stanley Ray | ~ | ~ | Dec 11 1994 A | Adams Cem., Panola Co. | Of Santa Fe |
| Powell | Stanley Ray | Dec 28 1951 | ~ | Dec 11 1994 B | Adams Cem., Panola Co. | Of Santa Fe |
| Raines | O. B. | Aug 10 1917 | ~ | Dec 9 1994 C | Zion Hill Cem., Cass Co. | Of Marshall |
| Ray | Margaret Rogers | May 22 1916 | ~ | Dec 10 1994 B | Crims Chapel Cem. | Of Henderson |
| Reese | Lala | ~ | ~ | Dec 19 1994 C | Memory Park | Of Longview |
| Rice | Fred Edgar | Oct 20 1919 | ~ | Dec 11 1994 B | Elmira Chapel Cem. | Of Longview |
| Richardson | Jonathon Paul | Dec 12 1994 | ~ | Dec 14 1994 D | Neeley Cem. | Of Henderson |
| Risinger | Jim F. | Apr 04 1902 | ~ | Dec 14 1994 C | Glenfawn Cem. | Of Cushing |
| Risinger | Jim F. | ~ | ~ | Dec 16 1994 D | Glenfawn Cem. | Of Cushing |
| Robertson | Ralph E. | Nov 12 1938 | ~ | Dec 13 1994 C | Rosewood Park | Of Longview |
| Robinson | Mattie Boynton | ~ | ~ | Dec 19 1994 A | Oddfellows Cem. | Of Carthage |
| Robinson | Mattie Gillian | Oct 10 1902 | ~ | Dec 18 1994 B | Oddfellows Cem. | Of Austin |
| Robinson | Scarlett Moore | ~ | ~ | Dec 13 1994 A | Hope Cem., Karnack | Of Karnack |
| Rockwell | Valrie | Mar 09 1922 | ~ | Dec 9 1994 C | Mims Chapel Cem. | Of Mims |
| Ross | Lou Ella | Sep 27 1915 | ~ | Dec 18 1994 B | Sheffield Cem. | Of Kilgore |
| Rudd | Georgia Elizabeth | Sep 24 1917 | ~ | Dec 13 1994 B | Cave Springs Cem. | Of Linden |
| Sanders | Annie L. Armstrong | Nov 02 1906 | ~ | Dec 30 1994 C | Colonial Gardens | Of Marshall |
| Sanders | Annie L. W. | ~ | ~ | Dec 29 1994 A | Pending | Of Marshall |
| Scroggins | Ben P. | Aug 04 1916 | ~ | Dec 14 1994 D | Lakewood MP | Of Henderson |
| Seaberg | Bertie Lee | Jun 05 1924 | ~ | Dec 13 1994 C | Mims Chapel Cem. | Of Lake O' the Pines |
| Seale | Neal O. | Mar 13 1920 | ~ | Dec 19 1994 C | County Line Cem. | Of Pittsburg |
| Sheffield | Virgle | Jun 26 1910 | ~ | Dec 11 1994 A | Neeley Cem. | Of Henderson |
| Shelton | Rufus B. | ~ | ~ | Dec 16 1994 B | Shelton-Rankin Cem. | Of Hughes Springs |
| Shelton | Rufus B. | Jul 31 1921 | ~ | Dec 16 1994 F | Shelton-Rankin Cem. | Of Hughes Springs |
| Sheppard | Mary Louise | ~ | ~ | Dec 14 1994 C | Pine Grove Cem. | Of Henderson |
| Sheppard | Mary Louise | Mar 02 1935 | ~ | Dec 14 1994 D | Pine Grove Cem. | Of Henderson |
| Sims | Robert | ~ | ~ | Dec 30 1994 D | Pending | Of Longview |
| Smith | Ezra | ~ | ~ | Dec 29 1994 A | Pending | Of Longview |
| Smith | Ezra | ~ | ~ | Dec 30 1994 D | Pending | Of Longview |
| Soape | Kathryn | ~ | ~ | Dec 9 1994 B | Lakewood MP | Of Sherman |
| Sorrels | Robert | Jun 12 1947 | ~ | Dec 13 1994 B | Algoma South Cem. | Of Karnack |
| Soule | Russell Dean | Feb 06 1970 | ~ | Dec 10 1994 A | Law's Chapel Cem., Cass Co. | Of Atlanta |
| Starling | Bessie Mae | ~ | ~ | Dec 16 1994 B | Hall Cem. | Of Mt. Enterprise |
| Starling | Bessie Mae | Aug 16 1902 | ~ | Dec 16 1994 E | Hall Cem. | Of Mt. Enterprise |
| Stewart | Leoda | Mar 27 1920 | ~ | Dec 14 1994 D | New Emmanus Cem., Condord | Of New Summerfield |
| Stone | Fenton | ~ | ~ | Dec 23 1994 A | Unknown | Of Kilgore |
| Suedmeyer | Mary Margaret | ~ | ~ | Dec 14 1994 C | Woodlaw Heights Cem. | Of Mt. Enterprise |
| Suedmeyer | Mary Margaret | Aug 15 1919 | ~ | Dec 14 1994 D | Woodlaw Heights Cem. | Of Mt. Enterprise |
| Sutter | Shirley | ~ | ~ | Dec 25 1994 B | Pending | Of Longview |
|
Tabor |
Nov 04 1920 |
Aug 14 1994 |
- | Adams | ||
| Thomas | Charles Edward | Jul 18 1915 | Dec 25 1944 | Dec 30 1994 C | Redland Cem., Liberty, TX | Of Gladewter |
| Thrash | Nell | ~ | ~ | Dec 7 1994 C | Henderson Mem. Cem. | Of Kilgore |
| Tipps | J. C. "Anna Loree" | Jul 25 1899 | ~ | Dec 11 1994 B | Lakeview Cem. | Of Longview |
| Travis | Grace Sensing | ~ | ~ | Dec 14 1994 C | Clenwood Cem., Gilmer | Of Brinkley, AR |
| Travis | Grace Sensing | ~ | ~ | Dec 14 1994 D | Glenwood Cem. | Of Brinkley, AR |
| Truitt | Alton | Jan 23 1906 | ~ | Dec 30 1994 C | Resthaven MP, Corsicana | Of Corsicana |
| Tubb | Randell Olan | Mar 20 1957 | ~ | Dec 29 1994 C | White Cem. | Of Longview |
| Tubb | Randell Olan | ~ | ~ | Dec 30 1994 D | White Cem. | Of Longview |
| Turner | Emma L. | ~ | ~ | Dec 16 1994 B | Union Grove Cem. | Of Gladewter |
| Turner | Emma L. | Apr 28 1902 | ~ | Dec 16 1994 E | Union Grove Cem. | Of Gladewter |
| Walls | Eddie | ~ | ~ | Dec 16 1994 D | Gladewater MP | Of Gladewter |
| Ward | Clarance, Sr. | ~ | ~ | Dec 16 1994 D | Pending | Of Longview |
| Watson | Ruth | ~ | ~ | Dec 7 1994 C | Hughes Springs Cem. | Of Henderson |
| Watts | Elaine Joyce | Dec 24 1975 | Nov 08 1933 | Dec 25 1994 D | Memorial | ~ |
| Watts | Florene | ~ | ~ | Dec 16 1994 B | Zion Hill Cem. | Of Fort Worth |
| Watts | Florene | ~ | ~ | Dec 16 1994 F | Zion Hill Cem. | Of Fort Worth |
|
Weaver |
Jan 08 1970 |
May 07 1994 |
PW |
May 11 1994 |
Colonial Garden |
|
| Webb | Lucy Milner | ~ | ~ | Dec 25 1994 B | Colonial Gardens | Of Marshall |
| Wells | Eddie | Mar 31 1923 | ~ | Dec 14 1994 A | Gladewater MP | Of Gladewter |
| Whisenhunt | Bobby L. | Jul 25 1930 | ~ | Dec 9 1994 C | Woodlawn MP, Huhges Springs | Of Hughes Springs |
| Whitaker | Dewey | ~ | ~ | Dec 9 1994 C | Sabine Valley Cem | Of Longview |
| Whitaker | Jason | ~ | ~ | Dec 14 1994 C | Pending | ~ |
| Whitaker | Jason | Aug 03 1921 | Dec 13 1994 | Dec 16 1994 C | Jordan Valley Cem. | ~ |
| Whitaker | Jason | Aug 03 1921 | Dec 13 1994 | Dec 16 1994 E | Jordan Valley Cem. | ~ |
|
White |
Sep 21 1902 |
May 08 1994 |
PW |
May 11 1994 |
Bethlehem |
|
| Williams | Daisy Bernice | May 02 1908 | ~ | Dec 25 1994 C | Clark Cem. | Of Daingerfield |
| Williams | Ross Ryer | Jun 25 1921 | ~ | Dec 9 1994 A | Lakeview MG | Of Longview |
| Williams | Ross Ryer | Jun 25 1921 | ~ | Dec 10 1994 A | Lakeview MG | Of Longview |
| Williams | W. Marvin | ~ | ~ | Dec 14 1994 C | Memorial Gardens, Henderson | Of Longview |
| Williams | W. Marvin | Oct 12 1926 | ~ | Dec 14 1994 D | Memorial Gardens, Henderson | Of Longview |
| Wilson | Elias | Dec 28 1905 | ~ | Dec 18 1994 B | Red Rock MP | Of Vivian, LA |
| Wilson | Graham | Aug 16 1909 | ~ | Dec 9 1994 A | Moyers Cem. | Of Price |
| Wood | Bill | Apr 11 1929 | ~ | Dec 7 1994 B | Hickory Grove Cem. | Of Kilgore |
| Wood | Shaenna LeAnn | ~ | ~ | Dec 25 1994 B | Sunset MP, Gilmer | Infant |
| Woods | John Thomas | Feb 01 1923 | ~ | Dec 23 1994 A | Harris Chapel Cem. | Of Gilmer |