| S-Z | PANOLA COUNTY | CONFEDERATE PENSIONS | ||
| SURNAME | GIVEN NAME | CLAIM # | HUSBAND | HIS CLAIM |
| Salter | Hattie | 43515 |
Thomas Jefferson | 22450 |
| Salter | Thomas Jefferson | 22450 |
||
| Scott | Samuel L. | 4611 |
||
| Searcy | Emmett M. | Rejected |
||
| Sepaugh | John Postell | 22918 |
||
| Shadowins | Mrs. D.A. | 16251 |
Holland Coffee | None |
| Sharp | Sarah | 5902 |
Samuel T. | None |
| Sharp | Mrs. Shearod L. | 21319 |
Shearod Luther | 16250 |
| Sharp | Shearod Luther | 16250 |
||
| Swaw | Lucy F. | 40724 |
Matthew A. | 19542 |
| Shaw | Matthew A. | 19542 |
||
| Shivers | Henrietta | 16249 |
Barney | None |
| Shivers | Virginia Ellen | 30467 |
John Milner | None |
| Shoults | G.W. | Rejected |
||
| Sigmin | Mary | 7651 |
A.L. | None |
| Sims | T.T. | 30490 |
||
| Singletary | Eli | 3272 |
||
| Sistrunk | Jacob S. | 12098 |
||
| Sistrunk | Mahulda Ann | 34447 |
Jacob S. | 12098 |
| Smith | Mrs. A.J. | 16248 |
Abner Jackson | 5677 |
| Smith | A.W. | 22075 |
||
| Smith | J.E. | 19781 |
||
| Smith | Sidney | 9655 |
||
| Snow | Elizabeth Jane | 39865 |
William Jesse | None |
| Spears | Cluna A. | 32282 |
David J. | 8440 |
| Spears | David J. | 8440 |
||
| Stanford | W.W. | 16252 |
||
| Staples | Harriett | 38437 |
Frank Nelson | None |
| Steadham | Moses | 3273 |
||
| Stone | Annie | 6111 |
William G. | None |
| Stroud | Eliza M. | 3271 |
John L. | None |
| Taylor | Mary C. | 45451 |
Moses C. | 36783 |
| Taylor | Moses C. | 36783 |
||
| Tew | Daniel | 18231 |
||
| Thomas | James Lemuel | 32141 |
||
| Thomas | Mrs. M.B. | 34932 |
James Lemuel | 32141 |
| Thomason | Mary Josephine | 34158 |
Daniel | None |
| Thompson | Mrs. L.J. | 49348 |
Jesse Calvin | None |
| Tomlinson | Mary E. | Rejected |
Samuel M. | |
| Tremain | Seward Eliott | 5248 |
||
| Tuttle | Caroline Elizabeth | 42142 |
Daniel Benjamin | 3274 |
| Tuttle | Daniel | 3274 |
||
| Vinson | Young A. | 38452 |
||
| Wagnon | T.C. | 7930 |
||
| Walker | Martha Ellen | 37208 |
William Ellis | 7929 |
| Walker | William Ellis | 7929 |
||
| Wallace | Mrs. Samuel M. | 41257 |
Samuel Mosely | 18230 |
| Wallace | Samuel Mosley | 18230 |
||
| Weir | R.W. | 7928 |
||
| Wells | John | 10449 |
||
| Wells | Rebecca | 38101 |
John | 4404 |
| Wells | Sarah Ann | 27413 |
William Tarplin | None |
| Whidby | Henry G. | 4612 |
||
| Whitaker | Amandy Laurentine | 38254 |
John Daniel | 16221 |
| Whitaker | Eliza | 6109 |
James C. | None |
| Whitaker | John Daniel | 16221 |
||
| White | Mrs. Joseph D. | 51949 |
Joseph D. | 50864 |
| White | Joseph D. | 50864 |
||
| Williams | James D. | 18229 |
||
| Williams | Margarett | 13486 |
Marion J. | None |
| Williams | Martha A. | 20414 |
Elijah | None |
| Williams | Mary E. | 39056 |
Nathan Carroll | None |
| Williams | Thomas Benjamin | 7932 |
||
| Williamson | Nettie | 16220 |
James Newberry | None |
| Willis | Sarah A. | 34191 |
Washington Franklin | None |
| Witherspoon | W.C. | Rejected |
||
| Wood | Ellen | 16224 |
John Macdonal | None |
| Wood | John M. | Rejected |
||
| Woodall | E.F. | 20808 |
||
| Wooten | Mrs. M.V. | 16223 |
Asbury | None |
| Yarborough | Elizabeth | 36837 |
George Washington | 12096 |
| Yarborough | George Washington | 12096 |
||
| Yarborough | James Wiley | 3275 |
||
| Yates | S. Emma | 43146 |
William Franklin | None |
| Yount | David J. | 12570 |