| G-K | PANOLA COUNTY | CONFEDERATE PENSIONS | ||
| SURNAME | GIVEN NAME | CLAIM # | HUSBAND | HIS # |
| Garland | Andrew Rice | 22221 |
||
| Garland | Mrs. E.A. | 34861 |
Andrew Rice | 22221 |
| Garland | S.J. | 10281a |
||
| Garland | T.J. | 10281 |
||
| Garner | John Thomas | 22654 |
||
| Garner | July G. | 18228 |
||
| Garner | Mrs. M.A. | 24690 |
July G. | 18228 |
| Garner | Sarah | 34109 |
John Thomas | 22654 |
| Gary | Elvira | 3257 |
Charles F. | None |
| Gatlin | Hiram Bess | 34599 |
||
| Gentry | Elender E. "Ella" | 42140 |
Hugh Marion | 16232 |
| Gentry | Hugh Marion | 16232 |
||
| Gentry | Lucindy | 32813 |
Thomas Jordan | 16230 |
| Gentry | Mrs. N.M. | 32516 |
William Russell | 16231 |
| Gentry | Thomas Jordan | 16230 |
||
| Gentry | William Russell | 16231 |
||
| Gibbs | Rachel Lucretia | 29726 |
James Washington | None |
| Gibson | Drayton | 16233 |
||
| Gibson | Joseph D. | 12571 |
||
| Gibson | Louisa | 29685 |
Drayton | 16233 |
| Gibson | Margaret A. | 19958 |
Thomas Jeptha | 227 |
| Ginright | John | 20852 |
||
| Gipson | Elizabeth | 4614 |
William J. | None |
| Grace | James Satler | 17142 |
||
| Grant | Atlas Masias | 14363 |
||
| Grant | Mrs. P.A. | 16229 |
Atlas Masias | 14363 |
| Gray | Almond Jackson | 19185 |
||
| Greenwood | George Hampton | 13630 |
||
| Greenwood | Martha | 20387 |
George Hampton | 13630 |
| Gresham | M.J. , Sr | 16228 |
||
| Gresham | William H. | 3256 |
||
| Grubbs | Mrs. Wm W. | 25652 |
William Worthy | 16222 |
| Grubbs | William Worthy | 16222 |
||
| Guinn | Bird H. | Rejected |
||
| Haden | Emma F. | 5903 |
Joseph B. | None |
| Hagin | Eliza S. | 6110 |
Allen G. | None |
| Hardin | John Thomas | 23002 |
||
| Harris | Mrs. A.A. | 32659 |
Francis Marion | 31104 |
| Harris | Elizabeth R. | 7711 |
Joseph Leroy | None |
| Harris | Francis Marion | 31104 |
||
| Harrod | Amanda E. | 3258 |
J.M. | None |
| Hartley | Henry Clinton | 3288 |
||
| Hays | Cunningham Smith | 9640 |
||
| Hennigan | Elizabeth | 51113 |
Hiram Allen | None |
| Herrin | Lucinda | 9306 |
Abner | None |
| Herring | Mrs. Felix G. | 25091 |
Felix Grundy | None |
| Hewitt | Mary Jane | 36612 |
Joe | None |
| Hickey | Mrs. M.F. | 13487 |
James Lowery | None |
| Hickey | Susan Elizabeth | 16242 |
Felix Lesley | None |
| Holder | Sophia | 40752 |
Jessie | None |
| Holland | Elizabeth J. | 3259 |
John | None |
| Holmes | Carrie | 46449 |
Henry R. | None |
| Holmes | Lidia | 18603 |
Benjamin Franklin | None |
| Holston | Susan | 51976 |
Mckirksey | None |
| Holt | Mary | 51353 |
Thomas Jefferson | None |
| Hooker | Henry C. | 17247 |
||
| Hudson | Henry H. | 20650 |
||
| Hull | Mrs. J.H.L. | 19190 |
James Henry Lauriston | None |
| Jay | William Harvery Bramlet | 10803 |
||
| Jeter | John B. | 14365 |
||
| Johnson | Judith C. | 50079 |
George A. | None |
| Jones | J.R. | Rejected |
||
| Jones | J. Ras | Rejected |
||
| Jones | Milton H. | 9941 |
||
| Jones | S.H. | Rejected |
||
| Jordan | Josephine A. | 19186 |
Benjamin Franklin | None |
| Kern | Julia Isabella | 3260 |
Henry Joshua | None |
| Kerr | Julia Isabella | 3760 |
||
| Kindley | William Franklin | Rejected |
||
| Kinlow | F. | 25404 |
||
| Kirksey | Mary Evelyn | 36109 |
John Martin | None |
| Knight | Emily E. | 35130 |
Preston A. | 18233 |
| Knight | Preston A. | 18233 |
||
| Koonce | Daniel | 3289 |
||
| Koonce | Mary Jane | 16244 |
Daniel |