1995 PANOLA COUNTY
OBITS
Prepared from Local Newspapers by Norman Mayfield and submitted by
Gloria B. Mayfield, Cemeteries of TX
Formatted by Patricia Nall
Newspapers : Panola Watchman ( PW) Sunday (S) or Panola Watchman (PW) Wednesday (W)
Toledo Bend Tribune= TBT
|
Surname |
Name |
Birth |
Death |
Cemetery |
Date |
|
| Alexander | Erby Lee | Sep 26 1915 | ~ | Shady Grove Cem. | Feb 07 1995 C | Of Deadwood Comm. |
| Alexander | Rawleigh Bee | May 07 1913 | ~ | Kelsey Cem., Gilmer | Feb 17 1995 F | Of Gilmer |
| Alexander | Oland Herbert | Oct 19 1906 | ~ | Burton Cem., Dale | Feb 26 1995 A | Of Marshall |
| Alexander | Oland Herbert | ~ | ~ | Burton Cem., Dale | Feb 27 1995 A | Of Marshall |
| Allen | James Russell | Mar 25 1926 | ~ | Rosedale Cem. | Mar 02 1995 A | Of Gladewater |
|
Allred |
Dec 14 1995 |
Aug 23 1897 |
Cremation |
- | - | |
| Anderson | Cora Lee | Jun 22 1902 | ~ | Kilgore Cem. | Feb 15 1995 D | Of Kilgore |
| Anderson | Craig Taylor | Dec 14 1954 | May 01 1995 | Unknown | May 04 1995 A | Of Dallas |
| Anderson | Joseph Dixon | ~ | ~ | Kelsey Cem., Gilmer | May 10 1995 A | Of Houston |
| Andrews | Joseph Dixon | Nov 13 1964 | ~ | Kelsey Cem., Gilmer | May 09 1995 B | Of Houston |
| Armstrong | Kathleen E. | ~ | ~ | Pending | May 22 1995 | ~ |
| Arnold | Burtha Mae | Aug 23 1913 | ~ | Jumbo Cem. | May 13 1995 B | Of Beaumont |
| Arnold | Elza G. | Dec 03 1911 | ~ | Unknown | May 14 1995 B | Of Kilgore |
| Arnold | Elza G. | ~ | ~ | Unknown | May 15 1995 B | Of Kilgore |
| Arnold | Loyd B., Sr. | Jul 25 1931 | ~ | Cherokee Cem., Upshur Co. | May 23 1995 C | Of Gilmer |
| Asbell | Eddie Mae | Jul 04 1910 | ~ | Rose Hill Cem. | Feb 17 1995 F | Of Pittsburg |
| Askew | Edward Louis | Mar 01 1923 | ~ | Hoover Cem. | May 10 1995 C | Of Big Sandy |
| Askew | Edward Louis | ~ | ~ | Hoover Cem. | May 11 1995 A | Of Big Sandy |
| Auger | George Colvin | ~ | ~ | Out of State, LA | May 05 1995 D | Of Longview |
| Baldwin | Doris Lloyd | Oct 02 1924 | ~ | Restland MP, Carthage | May 09 1995 B | Of Dallas |
| Bardwell | Gladys | Nov 30 1906 | ~ | Winterfield Cem. | Feb 13 1995 B | Of Longview |
| Bayers | Edward | ~ | ~ | Pending | Feb 17 1995 E | Of Diana |
| Bayes | Essie Lee Sauls | Apr 04 1901 | ~ | Bethlehem Cem. | May 18 1995 A | Of Jacksonville |
| Beall | Melbaline | Dec 13 1916 | ~ | Memory Park Cem. | Feb 13 1995 B | Of Longview |
| Bearden | James | May 19 1983 | ~ | Pending | Feb 15 1995 D | Of Longview |
| Bearden | James Ray | Nov 25 1939 | ~ | Lakeview MG | Feb 17 1995 B | Of Longview |
| Beasley | Harold S. | Oct 25 1909 | ~ | Gilmer City Cem. | May 14 1995 B | Of Gilmer |
| Beasley | Harold S. | ~ | ~ | Gilmer City Cem. | May 15 1995 B | Of Gilmer |
| Beckham | Gladys E. | Jan 20 1895 | ~ | Coolidge Cem. | May 09 1995 A | Of Kilgore |
| Bedell | Mary Elizabeth | Jun 18 1912 | ~ | Algoma Cem. | Feb 19 1996 | Of Marshall |
| Belcher | Edward | Jan 26 1964 | ~ | Gladewater Comm. Cem. | Feb 07 1995 C | Of Hallsville |
| Bell | Cole | ~ | ~ | Out of State, IL | May 12 1995 A | Of Chicago, IL |
| Bell | Cole | ~ | ~ | Out of State, IL | May 13 1995 B | Of Chicago, IL |
| Bellus | Forrest Arnold | Jun 22 1922 | ~ | Unknown | Mar 02 1995 A | Of Kilgore |
| Benavidez | Natividad | ~ | ~ | Pine Grove Cem. | Feb 26 1995 A | Of Henderson |
| Benefield | Bertha | Jan 17 1914 | Feb 25 1995 | Lakeview MG | Feb 27 1995 B | Of Gladewater |
| Benson | Theo | ~ | ~ | Pending | Feb 13 1995 A | ~ |
| Benson | Theoda | ~ | ~ | Mount Pleasant Cem. | Feb 17 1995 B | Of Kilgore |
| Berry | William Frankford | Jan 08 1922 | ~ | Hughes Springs Cem. | May 06 1995 A | Of Linden |
| Berry | William Frankford | ~ | ~ | Hughes Springs Cem. | May 07 1995 A | Of Linden |
| Best | Addie Elizabeth | Jun 05 1899 | ~ | Kilgore City Cem. | May 09 1995 B | Of Gladewater |
| Blackburn | Jesse H. | Oct 20 1904 | ~ | Rosewood Park | Feb 19 1996 | Of Longview |
| Blankenship | Jerry, Sr. | Mar 06 1943 | ~ | Ebenezer Cem., Pittsburg | May 05 1995 D | Of Lone Star |
| Blue | Ollie Mae | ~ | ~ | Bridges Chapel Cem. | May 04 1995 B | Of Mt. Pleasant |
| Box | Robert Christopher | Jul 12 1963 | ~ | Gladewater MP | May 10 1995 C | Of White Oak |
| Box | Robert Christopher | ~ | ~ | Gladewater MP | May 11 1995 A | Of White Oak |
|
Boyd |
Dec 14 1995 |
Feb 28 1944 |
Cremation |
- | - | |
| Boyd | James G. | Jan 05 1959 | ~ | Lakeview Mausoleum | May 05 1995 D | Of Longview |
| Boyd | James G. | Jan 05 1959 | ~ | Lakeview Mausoleum | May 06 1995 D | Of Longview |
| Bozeman | Ldis Littleton | May 16 1912 | ~ | Algoma Cem. North | Mar 02 1995 A | Of Marshall |
| Brack | Vera Glenn | Mar 02 1913 | ~ | Little Hope Cem. | May 19 1995 C | Of Marshall |
| Bradford | Bert Chaires | Jun 28 1914 | ~ | Lakeview MG | Mar 03 1995 B | Of Longview |
| Bradley | L. C. | ~ | ~ | Pending | May 04 1995 B | Of Tatum |
| Bradley | J. C. | ~ | ~ | Smith Chapel Cem. | May 05 1995 D | Of Tatum |
| Brice | Wallace | Apr 02 1919 | ~ | Lakeview MG | Mar 02 1995 B | Of Longview |
| Brice | Wallace | Apr 02 1919 | ~ | Lakeview MG | Mar 03 1995 A | Of Longview |
|
Britton |
Sep 16 1995 |
Mar 17 1913 |
Mt Bethel |
PW |
- | |
| Brown | Alice M. | ~ | ~ | Lewis Chapel Cem. | Mar 02 1995 B | Of Longview |
| Brown | Carl Benton | Jun 04 1905 | ~ | Pleasant Hill Cem. | May 05 1995 D | Of Henderson |
| Bullard | May | May 07 1893 | ~ | Crossroads Cem. | Mar 04 1995 A | Of Pittsburg |
| Bunt | George F. | Apr 05 1911 | Feb 27 1995 | Out of State, KY | Mar 02 1995 B | Of Louisville, KY |
| Burbridge | William Marc | Jun 20 1906 | ~ | Out of State, OK | May 13 1995 A | Of Marshall |
| Burgins | Roy H. | ~ | ~ | Pinecrest Cem., Troup | May 04 1995 B | Of Troup |
| Burks | William H. | Dec 04 1916 | ~ | Overton City Cem. | Feb 26 1996 B | Of Overton |
| Burns | Flossie | Mar 14 1911 | Apr 26 1995 | Judea Cem. | May 06 1995 D | Of Jefferson |
| Burson | Mary Frances | Nov 19 1917 | ~ | Linden Cem. | May 15 1995 B | Of Vivian, LA |
| Burton | Harvey | ~ | ~ | Pending | Feb 15 1995 B | Of Longview |
| Burton | Harvey | ~ | ~ | Post Oak Union Cem. | Feb 15 1995 D | Of Longview |
| Byers | Edward | Nov 19 1940 | ~ | County Line Cem. | Feb 19 1996 | Of Diana |
| Cadenhead | Lorena Craddock | Jun 16 1911 | ~ | Sardis Cem. | May 18 1995 A | Of Waxahachie |
| Camp | John W. | Oct 01 1914 | ~ | Hughes Springs Cem. | May 05 1995 D | Of Hughes Springs |
| Campau | Marvin Daniel | Nov 11 1916 | ~ | Unknown | Feb 15 1995 D | Of Longview |
| Carpenter | Ila Burnett | Nov 04 1911 | ~ | Sunset MP, Gilmer | Mar 01 1995 B | Of Gilmer |
| Carter | Lottie | Apr 13 1896 | ~ | Rusk Co. MG | Feb 17 1995 F | Of Shreveport, LA |
| Chapman | Mable | Jan 14 1906 | ~ | Out of State, OK | Feb 26 1996 B | Of Kingsport, TN |
| Chapman | Mable | ~ | ~ | Out of State, OK | Feb 27 1995 A | Of Kingsport, TN |
| Chapman | Mable | ~ | ~ | Out of State, OK | Mar 02 1995 B | Of Kingsport, TN |
| Chapman | Charles Ray | Oct 30 1931 | ~ | Laneville Cem. | May 23 1995 C | Of Laneville |
| Childers | Ruby Lee | Jul 21 1925 | ~ | Concord Cem. | Feb 06 1995 | Of Waskom |
| Childers | Bryant L. | Oct 02 1920 | ~ | Gladewater MP | Feb 15 1995 B | Of Gladewater |
|
Chesshir |
Dec 26 1995 |
Dec 20 1921 |
Bethel |
- | - | |
| Clark | A. B. | ~ | ~ | Unknown | May 10 1995 C | Of Kilgore |
| Clay | David | May 17 1941 | ~ | Out of State, MS | May 15 1995 B | Of Beaumont |
| Clifton | Anna Draper | Mar 19 1910 | ~ | Rosemound Cem., Commerce | May 14 1995 B | Of Longview |
| Clifton | Anna Draper | ~ | ~ | Rosemound Cem., Commerce | May 15 1995 B | Of Longview |
| Clubb | Francis L. Whlhite | Nov 06 1922 | ~ | Coopers Chapel Cem., Mt. Pleasant | May 05 1995 C | Of Mt. Pleasant |
| Coleman | Lester Mrie Starling | Jul 29 1947 | ~ | Union Grove Cem. | May 05 1995 C | Of Henderson |
| Cordeiro | Heath C. | Jan 02 1972 | ~ | Lakeview MG | Mar 01 1995 B | Of Longview |
| Covington | Gladys May Rinehart | ~ | ~ | Pending | Feb 27 1995 A | Of Longview |
| Covington | Gladys (Mrs.. Floyd) | ~ | ~ | Memory Park Cem. | Mar 02 1995 B | Of Longview |
| Cowan | Lula Mae | Nov 09 1921 | ~ | Rosewood Cem., Lake Jackson | May 09 1995 C | Of Laneville |
| Cox | Dorthy | ~ | ~ | Rock Springs Cem., Gladewater | Feb 17 1995 B | Of Longview |
| Crockett | David Wilburn | Jun 22 1917 | ~ | Unknown | Mar 01 1995 B | Of Longview |
| Daly | Marie Stuckey | Nov 02 1907 | ~ | Memory Park Mausoleum | May 05 1995 C | Of Longview |
| Daly | Marie Stuckey | Nov 02 1907 | ~ | Memory Park Mausoleum | May 06 1995 A | Of Longview |
| Dancer | Dottie Irene |
1913 |
~ | Out of State, OK | Feb 15 1995 B | Of Hugo, OK |
| Davis | Billy Roe | Jan 13 1936 | ~ | Center Grove Cem. | May 10 1995 C | Of Mt. Pleasant |
| Davis | Precious | ~ | ~ | Pending | May 15 1995 B | Of Kilgore |
| Davis | Precious | ~ | ~ | Mount Pleasant Cem. | May 16 1995 A | Of Kilgore |
| Dearing | Jamie | ~ | Apr 26 1995 | Lakewood Cem. | May 04 1995 A | Of Jacksonville |
| Dearing | Jamie | Apr 26 1995 | ~ | Lakewood Cem. | May 05 1995 A | Of Jacksonville |
| Dearing | Jamie | ~ | ~ | Lakewood Cem. | May 05 1995 C | Of Jacksonville |
| Denny | Garlean | Mar 20 1926 | ~ | Carthage City Cem. | Mar 03 1995 B | Of Carthage |
| Denton | Elvin | Nov 27 1914 | ~ | Kelsey Cem., Gilmer | Mar 03 1995 C | Of Gilmer |
| Deras | Lucia | Dec 03 1908 | ~ | Kilgore MG | Feb 15 1995 B | Of Kilgore |
| Dick | Milton Eugene | Mar 13 1926 | ~ | Rosewood Park | Feb 15 1995 B | Of Longview |
| Dickerson | Elmer Ray | Mar 02 1923 | ~ | Lakeview MG | Feb 26 1995 A | Of Longview |
| Dickerson | Josephine Peteet | ~ | ~ | Ashland Cem. | May 15 1995 B | Of Longview |
| Dickerson | Josephine Peteet | ~ | ~ | Ashland Cem. | May 16 1995 C | Of Longview |
| Dodson | Janie Boren | Nov 15 1932 | ~ | Resthaven MP | May 23 1995 C | Of Midland |
| DuBose | Charles R. | ~ | ~ | Pending | Feb 13 1995 A | Of Longview |
| Duke | Rubye | Sep 11 1903 | ~ | Memory Park Cem. | May 16 1995 A | Of Longview |
| Dulaney | Dennis | ~ | ~ | Pending | May 16 1995 C | Of Gilmer |
| Duncan | Roxie Allie | Jul 16 1910 | ~ | Gladewater MP | May 18 1995 A | Of Gladewater |
| Duncan | Ben F. | Feb 21 1919 | ~ | Gilmer City Cem. | May 18 1995 A | Of Longview |
| Dunlap | James Odell | ~ | ~ | Pending | May 12 1995 C | Of Longview |
| Dunlap | James Odell | Sep 14 1907 | ~ | Lakeview Cem. | May 13 1995 A | Of Longview |
| Dunn | Billy Ray | Apr 03 1939 | ~ | Pleasant Hill Cem. | Feb 17 1995 F | Of Hawkins |
| Edwards | Bobbie Jean | Oct 26 1936 | ~ | Pleasant Hill Cem. | May 05 1995 A | Of Rusk Co. |
| Elkins | Homer Earl | Apr 20 1930 | ~ | Greenwood Cem., Fort Worth | May 05 1995 B | Of Marshall |
| Elkins | Homer Earl | Apr 20 1930 | ~ | Greenwood Cem., Fort Worth | May 06 1995 D | Of Marshall |
| Elkins | Bob | Oct 25 1909 | ~ | Reeves Chapel Cem., Pittsburg | May 14 1995 B | Of Gilmer |
| English | Willard Banks | Feb 16 1918 | ~ | Harris Chapel Cem. | May 11 1995 B | Of Waskom |
| English | Willard Banks | ~ | ~ | Harris Chapel Cem. | May 12 1995 C | Of Waskom |
| Epstein | Louellen Taylor | Dec 29 1912 | ~ | Vinson Cem., Tatum | Mar 01 1995 A | Of Longview |
| Epstein | Louellen Taylor | ~ | ~ | Vinson Cem., Tatum | Mar 02 1995 C | Of Kingsport, TN |
| Ervin | Mary Jane | Mar 21 1929 | ~ | Lee Shiloh Cem., Price | Mar 01 1995 A | Of Henderson |
| Ervin | Mary Jane | ~ | ~ | Lee Shiloh Cem., Price | Mar 02 1995 C | Of Henderson |
|
Etheredge |
Sep 18 1995 |
Mar 01 1936 |
Shady Grove |
PW |
- | |
| Ferguson | Ruby Rogers | Jul 26 1903 | ~ | Memory Park Cem. | May 13 1995 A | Of Longview |
| Fields | Sam | ~ | ~ | Pending | May 11 1995 A | Of Overton |
| Fields | Sam | Sep 04 1911 | ~ | Overton City Cem. | May 12 1995 A | Of Overton |
| Fisher | Oler | ~ | ~ | Pending | Feb 13 1995 A | Of Longview |
| Fontaine | Lula Beth | May 15 1938 | ~ | Old Center Cem. | May 12 1995 B | Of Tenaha |
| Fontaine | Lula Beth | ~ | ~ | Old Center Cem. | May 13 1995 B | Of Tenaha |
| Freeman | Russell A. | ~ | ~ | Pending | May 07 1995 A | Of St. Rose, LA |
| Freeman | Russell A. | May 04 1942 | ~ | Chalk Hill Cem. | May 09 1995 A | Of St. Rose, LA |
| Fuller | J. R. | Dec 17 1928 | ~ | Enon Cem. | May 13 1995 A | Of Gladewater |
| Garcia | Gricelda Sambrano | Sep 13 1980 | ~ | Rose Hill Cem. | Mar 01 1995 A | Of Pittsburg |
| Gates | W. F. | Jun 09 1934 | ~ | Deadwood Cem., Panola Co. | Feb 26 1996 B | Of Deadwood Comm. |
| Gelling | William H. | ~ | ~ | Pending | Feb 26 1995 A | Of Marshall |
| Gelling | William Herbert | Sep 21 1925 | ~ | Colonial Gardens | Feb 27 1995 B | Of Marshall |
| Gentry | Minnie F. | Aug 19 1901 | ~ | Lakewood MP | May 11 1995 A | Of Henderson |
| Gipson | James W. | Mar 13 1926 | ~ | Mount Vernon Cem. | Feb 15 1995 B | Of Henderson |
| Glass | Shane Ashley | Mar 25 1969 | ~ | Old Center Cem. | May 13 1995 C | Of Richmond |
| Glasscock | Chauncie | Nov 20 1918 | ~ | Kilgore MG | May 10 1995 C | Of Kilgore |
| Glasscock | Chauncie | ~ | ~ | Kilgoe MG | May 11 1995 A | Of Kilgore |
| Glover | Christine | Nov 02 1913 | ~ | Sunset MP, Gilmer | May 07 1995 B | Of Gilmer |
| Gonzales | Nelda | ~ | ~ | Pending | May 22 1995 | Of Longview |
| Goodwin | Colby M. | Oct 26 1992 | ~ | Memorial Park Cem. | Feb 07 1995 B | Of Chandler |
| Graham | George R. | ~ | ~ | Hopewell Cem. | May 04 1995 B | Of Gilmer |
| Greeney | J. M. | Mar 06 1915 | ~ | Oakwood Cem. | May 15 1995 A | Of Jefferson |
| Greeney | J. M. | ~ | ~ | Oakwood Cem. | May 16 1995 C | Of Jefferson |
| Greer | B. | ~ | ~ | Rusk Co. MG | May 04 1995 B | Of Overton |
| Griffin | Roy Whitten | ~ | ~ | Rosewood Park | May 19 1995 B | Of Longview |
| Griffin | Roy Whitten | ~ | ~ | Rosewood Park | May 20 1995 A | Of Longview |
| Griffith | Arthur, Sr. | Apr 01 1932 | ~ | Hickory Hill Cem. | May 06 1995 D | Of Mt. Pleasant |
| Gubitz | Robert Gaylon | Dec 29 1956 | ~ | Algoma North Cem. | Feb 17 1995 C | Of Marshall |
| Hale | B. E. | ~ | ~ | Pending | May 22 1995 | Of Gilmer |
| Hale | B. E. | Dec 14 1914 | ~ | Gilmer City Cem. | May 23 1995 C | Of Gilmer |
| Hall | Jessie Lee | ~ | ~ | Pending | May 20 1995 A | Of Longview |
| Hamilton | Ryan Scott | Oct 15 1978 | ~ | Rosewood Park | Mar 04 1995 B | Of Longview |
| Hammond | Grace Gibbs | Jul 15 1912 | ~ | Algoma North Cem. | Mar 03 1995 C | Of Marshall |
| Hampton | Pete | ~ | ~ | Pending | May 11 1995 A | Of Kilgore |
| Hampton | Emmett Luther | Jan 24 1938 | ~ | Danville Cem. | May 12 1995 B | Of Kilgore |
| Hampton | Emmett Luther | ~ | ~ | Danville Cem. | May 13 1995 B | Of Kilgore |
| Hancock | Joyce Laverne | Aug 06 1935 | ~ | Rock Springs Cem., Gladewater | Feb 13 1995 B | Of Gladewater |
| Hanneman | Franklin Robert | Jan 22 1985 | ~ | Garden of Memories, Sweetwater | May 16 1995 B | Of Sweetwater |
| Hardin | Marlin | Apr 21 1910 | ~ | Memorial Gardens Cem. | Feb 17 1995 B | Of Henderson |
| Harkrider | Fred, Sr. | Mar 31 1905 | ~ | East New Hope Cem. | May 18 1995 A | Of Mt. Pleasant |
| Harris | Ioma | Aug 18 1919 | ~ | Laurel Land Cem., Dallas | May 13 1995 C | Of Holly Lake |
| Harris | Ioma | ~ | ~ | Laurel Land Cem., Dallas | May 15 1995 B | Of Holly Lake |
| Henderson | Alma Flora | Dec 12 1908 | ~ | Oakwood Cem. | May 19 1995 C | Of Madisonville |
| Henderson | Alma Flora | ~ | ~ | Oakwood Cem. | May 20 1995 A | Of Madisonville |
| Hendrix | Carol June | Feb 06 1941 | ~ | Kilgore Cem. | May 12 1995 B | Of Kilgore |
| Henry | Lois McRoy | Jan 20 1910 | ~ | Rock Springs Cem., Gladewater | Feb 15 1995 A | ~ |
| Hicks | Rev. Howard | Jan 22 1913 | ~ | Crims Chapel Cem. | Feb 17 1995 C | Of Henderson |
| Hidalgo | Danny | ~ | ~ | Pending | May 16 1995 C | Of Diana |
| Hidalgo | Daniel John | Aug 27 1963 | ~ | Rosewood Park | May 18 1995 B | Of Diana |
| Highlander | Maudie Mae | Jul 17 1916 | ~ | Center Grove Cem. | May 15 1995 A | Of Marshall |
| Hightower | Jack W. | Nov 07 1917 | ~ | Kosse City Cem. | May 12 1995 B | ~ |
| Hill | Alene | ~ | ~ | Pending | Feb 15 1995 B | Of Kilgore |
| Hill | Alene | ~ | ~ | Post Oak Union Cem. | Feb 17 1995 C | Of Dallas |
| Holland | Fannie | Dec 05 1911 | May 17 1995 | Kilgore Cem. | May 19 1995 B | Of Jacksonville |
| Holt | Vester | ~ | ~ | Pending | May 16 1995 C | Of Beckville |
| Holtz | Alline J. | ~ | ~ | Kilgore Cem. | May 22 1995 | Of Lake Cherokee |
| Holz | Alline J. | Jan 27 1922 | May 18 1995 | Kilgore Cem. | May 20 1995 C | Of Lake Cherokee |
| Holz | Alline J. | Jan 27 1922 | ~ | Kilgore Cem. | May 21 1995 B | Of Lake Cherokee |
| Hootsell | Nora Louise | Jul 25 1903 | ~ | Jimerson's Restland MP | May 23 1995 C | Of Carthage |
| Hosey | Grace E. | ~ | ~ | Pending | May 11 1995 A | Of Longview |
| Hosey | Grace E. | Jul 11 1896 | ~ | Memory Park Cem. | May 12 1995 B | Of Longview |
| Hudman | J. D. | Apr 16 1908 | ~ | Shiloh Cem. | Feb 07 1995 C | Of Long Branch Comm. |
| Hudson | Myrle Fite | Oct 18 1899 | ~ | Restland MP, Carthage | May 23 1995 B | Of Carthage |
| Hughes | Aleen Smith | May 05 1912 | ~ | Sunset MP, Gilmer | May 13 1995 C | Of Shreveport, LA |
| Hunt | Emma Craig | Sep 23 1910 | ~ | Memorial Gardens Cem. | Feb 19 1996 | Of Henderson |
| Inman | Juanita E. | Nov 15 1922 | ~ | Out of State, OK | Mar 01 1995 A | Of Heavener, OK |
| Irving | Jackie | Sep 12 1924 | ~ | Macedonia Cem. | May 10 1995 C | Of Pittsburg |
| Irving | Jackie | ~ | ~ | Macedonia Cem. | May 11 1995 A | Of Pittsburg |
| Isbell | Elizabeth | ~ | ~ | Pending | Feb 15 1995 B | Of Dallas |
| Isbell | Elizabeth | May 19 1983 | ~ | Ore City Cem. | Feb 15 1995 D | Of Dallas |
| Ivy | Herbert G. | Feb 22 1908 | ~ | Shiloh Methodist Cem., LA | Feb 17 1995 G | Of Shiloh Comm. Panola Co. |
| Jackson | Edgar | ~ | ~ | Pending | May 06 1995 A | Of Longview |
| Jackson | Edgar | Nov 16 1902 | ~ | Friendship Cem. | May 09 1995 A | ~ |
| Jackson | Earl Earnest II | Apr 13 1989 | ~ | Gum Springs Cem. | May 23 1995 B | Of LaRue |
| James | Mary Eva | Apr 28 1995 | ~ | Zion Cem., Tatum | May 05 1995 A | Of Longview |
| James | Maggie T. | Aug 24 1905 | ~ | Kildare Cem. | May 20 1995 B | Of Monroe, LA |
| Jamison | Bonnie Clark | May 07 1930 | ~ | Duncanville Cem. | Feb 17 1995 C | Of Kilgore |
| Jay | C. W. | Oct 25 1922 | ~ | Woodley Cem., Elysian Fields | May 22 1995 | Of Everman |
| Johnson | Marie Boehringer | Aug 25 1904 | ~ | Forest Park Cem. West, Houston | Mar 04 1995 A | Of Marshall |
|
Johnson |
Sep 18 1995 |
Mar 01 1909 |
DeBerry |
PW |
Sep 20 1995 |
|
| Johnston | Thelma | May 23 1912 | ~ | Rose Hill Cem. | May 06 1995 D | Of Pittsburg |
| Jones | Robert Lee | ~ | ~ | Pending | Feb 26 1995 A | Of Marshall |
| Jones | Robert L. | Jun 08 1931 | ~ | Cave Springs Cem. | Feb 27 1995 A | Of Marshall |
| Jones | Albert | ~ | ~ | Beaver Spring Cem. | May 04 1995 B | Of Dallas |
| Jones | Illa | Nov 11 1911 | ~ | Out of State, MO | May 20 1995 C | Of Longview |
| Jordan | Brenda Eschberger | Mar 26 1941 | ~ | Ebenezer Cem., Arp | May 06 1995 C | Of Odessa |
| Karlen | Nancy King | Jul 18 1937 | Feb 15 1995 | Willow Wild Cem., Bonham | Feb 17 1995 G | Of Dallas |
| Kauth | Constance Emma | Dec 01 1908 | ~ | Out of State, WI | Mar 01 1995 A | Of Carthage |
| Kauth | Constance Emma | ~ | ~ | Out of State, WI | Mar 02 1995 C | Of Carthage |
| Keasler | Joe Bassett | May 20 1910 | ~ | Noonday Cem. | Feb 13 1995 B | Of Hallsville |
| Kelley | Thomas | Jan 18 1928 | ~ | Bridges Chapel Cem. | May 12 1995 B | Of Hughes Springs |
| Kelly | Jessie Mae | Dec 24 1921 | ~ | Black Jack Cem. | Mar 04 1995 B | Of Henderson |
| Kelly | Berta Lee | Dec 04 1903 | ~ | Shiloh Cem. | May 04 1995 A | Of Jacksonville |
| Kelly | Berta Lee | Dec 04 1903 | ~ | Shiloh Cem. | May 05 1995 A | Of Jacksonville |
| Kelly | Berta Lee | ~ | ~ | Shiloh Cem. | May 05 1995 C | Of Jacksonville |
| Kennedy | Cynthia Ann | Feb 05 1956 | ~ | Lakeview MG | Feb 06 1995 | Of Longview |
| Kilburn | Clarence Wilson | Mar 23 1920 | ~ | Macedonia Cem. | May 19 1995 C | Of Pittsburg |
|
Kimmey |
Nov 13 1995 |
1992? |
Shiloh |
- | - | |
| King | Gilberta | Jan 06 1905 | ~ | Zion Hill Cem. | Feb 17 1995 G | Of Gilmer |
| King | Sidney M. | Jan 28 912 | ~ | Rosedale Cem. | May 09 1995 C | Of Gladewater |
| King | Sidney M. | ~ | ~ | Rosedale Cem. | May 10 1995 A | Of Gladewater |
| Kingston | Mildred Hogan | Dec 11 1918 | May 11 1995 | Unknown | May 12 1995 A | Of Lindale |
| Kingston | Mildred Hogan | ~ | ~ | Unknown | May 13 1995 B | Of Lindale |
| Koenig | Dr. Robert Louis | Dec 16 1921 | ~ | Colonial Gardens | May 07 1995 B | Of Marshall |
| Koon | Ruby | ~ | ~ | Grace Hill Cem. | May 16 1995 B | Of Longview |
| Kurkmas | Thomas | Jan 07 1910 | ~ | Rose Hill Cem. | May 18 1995 A | Of Tyler |
| Lacy | Lester E. | Aug 26 1910 | ~ | Unknown | Feb 17 1995 C | Of Kilgore |
| LaGrone | Alice Spradley | Feb 13 1916 | ~ | Deadwood Cem., Panola Co. | Feb 17 1995 D | Of Deadwood Comm. |
| Lake | Margaret Bronson | Apr 20 1988 | ~ | Malakoff Cem. | May 23 1995 B | Of Malakoff |
| Lampkin | Linda Pearl | Aug 05 1928 | ~ | Oak Grove Cem., Star City | May 05 1995 B | Of Star City |
| Lange | Edward Glenn | ~ | ~ | Gladewater MP | Mar 02 1995 B | Of Gladewater |
| Lasyane | Betty L. | Apr 25 1941 | ~ | Lakeview Cem. | Mar 04 1995 B | Of Longview |
| Lee | Cedric | ~ | ~ | Unknown | Mar 03 1995 C | Of Dallas |
| Lee | Mozelle Harris | ~ | ~ | Clark Cem. | May 21 1995 B | Of Daingerfield |
| Leftwich | James Arthur, Sr. | Feb 26 1918 | ~ | Shelton-Rankin Cem. | May 16 1995 B | Of Grand Prairie |
| Lengelsen | Carrie | Feb 18 1901 | ~ | Sunset MP, Gilmer | Feb 27 1995 B | Of Gladewater |
| Lotz | Doris | Jan 26 1924 | ~ | Memory Park Cem. | Mar 02 1995 A | Of Longview |
| Lowe | Ralph | Mar 17 1919 | ~ | Unknown | Mar 03 1995 C | Of Mt. Enterprise |
| Lowe | Esther Faye | Jul 01 1913 | ~ | Lakeview MG | May 14 1995 A | Of Longview |
| Lowe | Esther Faye | ~ | ~ | Lakeview MG | May 15 1995 B | Of Longview |
| Loyd | John E. | Jun 16 1911 | ~ | Lakeview Cem. | Feb 13 1995 A | Of Longview |
| Loyd | John E. | ~ | ~ | Continued | Feb 13 1995 C | ~ |
| Lulevich | Grace Burnice | Sep 26 1907 | ~ | Memory Park Cem. | May 07 1995 B | Of Longview |
|
Maines |
Sep 16 1995 |
Dec 23 1917 |
Antioch |
PW |
- | |
|
Malmin |
Dec 16 1995 |
Nov 26 1931 |
Clayton |
- | - | |
| Mann | Russell | ~ | ~ | ~ | Feb 15 1995 A | Of Hixson |
| McAlester | Shelby | Sep 28 1921 | ~ | Willow Oak Cem., Upshur Co. | Feb 26 1996 B | Of Pittsburg |
| McAlester | Shelby | ~ | ~ | Willow Oak Cem., Upshur Co. | Feb 27 1995 A | Of Pittsburg |
| McAlister | Craig | Oct 21 1969 | ~ | Talley Cem. | May 19 1995 C | Of Mt. Enterprise |
| McAlister | Craig | ~ | ~ | Talley Cem. | May 20 1995 A | Of Mt. Enterprise |
| McAlister | Alan Dwight | Oct 08 1962 | ~ | Rosewood Park | May 20 1995 B | Of Longview |
| McAuley | James Franklin | Nov 20 1945 | ~ | Rosewood Park | Feb 15 1995 C | Of Frisco |
| McCannon | Juanita Stewart | Dec 19 1922 | ~ | Grace Hill Cem. | Feb 27 1995 B | Of Longview |
| McCollum | Dovie | ~ | ~ | Concord Cem. | Feb 13 1995 C | Of Omaha |
