2005 PANOLA CO TX
OBITS
A-B
Prepared from Local Newspapers by Norman Mayfield and submitted by
Gloria B. Mayfield, Cemeteries of TX
Newspapers : Panola Watchman ( PW) Sunday (S) or Panola Watchman (PW) Wednesday (W)
Toledo Bend Tribune= TBT, Longview News & Journal (LV), Newspapers: NDS = Nacogdoches Daily Sentinel
| A-B | C-D | E-F-G | H-I-J
| K-M
| |
| N-O-P | Q-R | S-T | U V | W-X-Y-Z |
| Surname | First Name | Birth | Death | Cemetery | Source |
| Aaron | Edwin | Jun 12 1918 | Jul 22 2005 | Zavalla Cemetery | NDS Jul 26 2005 |
| Abbott | Lymna H. | Nov 16 1917 | Jan 04 2005 | Unknown | MNM Feb 04 2005 |
| Abel | Tom | May 14 1954 | Mar 05 2005 | Gladewater MP | LVNJ Mar 08 2005 |
| Abercrombie | Nevaeh Jade | ~ | Jul 10 2005 | Union Cem., Waskom, TX | TST Jul 15 2005 |
| Abernathy | Lonnie LaNell | Nov 05 1912 | Oct 14 2005 | Unknown | LVNJ Oct 16 2005 |
| Abernathy | George D. | Oct 06 1922 | Nov 15 2005 | Antioch Cem., Panola Co., TX | MNM Nov 18 2005 |
| Abernathy | George Daniel | Oct 06 1922 | Nov 15 2005 | Antioch Cem., Panola Co., TX | PWS Nov 20 2005 |
| Abrams | Jose | Sep 30 1983 | Jul 13 2005 | Tatum Cem. | LVNJ Jul 15 2005 |
| Acker | Fred Douglas | May 28 1918 | Aug 14 2005 | Memory Park Cem. | LVNJ Aug 16 2005 |
| Adair | Evone | Sep 13 1940 | Feb 28 2005 | Memory Park Cem. | LVNJ Mar 02 2005 |
| Adair | Althon | Sep 19 1924 | Nov 12 2005 | Out of State, Mineral Cem., Gillham, AR | LVNJ Nov 15 2005 |
| Adams | Fate | Apr 24 1926 | Jul 24 2005 | White Rock Cem. | NDS Jul 25 2005 |
| Adams | Bobby Joe | Apr 01 1943 | Jan 02 2005 | New Hope Cem. | NDS Jan 03 2005 |
| Adams | Marion E. | May 28 1918 | ~ | Sunset MP, (? Odessa) | LVNJ Jan 05 2005 |
| Adams | Misty Belle | Sep 26 1965 | ~ | Cremation | LVNJ Jan 14 2005 |
| Adams | Cydney W. | Nov 27 1949 | May 15 2005 | Harmony Hill Cem., Rusk Co., TX | NDS May 18 2005 |
| Adams | Nelva | Jul 28 1909 | Aug 20 2005 | Swift Cemetery | NDS Aug 22 2005 |
| Adams | Scheketah | Jun 06 1960 | Oct 29 2005 | Protho Cem. | LVNJ Nov 03 2005 |
| Adams | James | ~ | ~ | Bethel Cem. | LVNJ Nov 28 2005 |
| Adams | Jo Ann Mills | ~ | ~ | Short Cem., Center, TX | NDS Dec 20 2005 |
| Addison | Brown | Jul 15 1925 | Aug 07 2005 | Oaklawn MP, Center, TX | NDS Aug 09 2005 |
| Adkins | Shirley Lee | Apr 05 1935 | Feb 09 2005 | Old East Mountain Cem. | LVNJ Feb 11 2005 |
| Adkison | Charles R. | Jul 14 1928 | Jun 05 2005 | Mount Herman Cem. | NDS Jun 07 2005 |
| Adkison | Doris Ozell | Nov 27 1928 | ~ | Cold Springs | NDS Mar 01 2005 |
| Aguilera | Nicholas Oscar | May 21 2005 | Jun 06 2005 | Lakeview MG | LVNJ Jun 09 2005 |
| Aiken | Shelah Gayle Mooney | Mar 13 1955 | Nov 05 2005 | Fairview Cem. | NDS Nov 07 2005 |
| Akin | Bobby Eugene, Sr. | Dec 09 1924 | Feb 28 2005 | Grace Hill Cem. | MNM Mar 02 2005 |
| Akin | Chase Cole | Apr 11 2005 | Dec 12 2005 | Walnut Creek Cem. | LVNJ Dec 14 2005 |
| Albright | Tonya Ynette Tillery | Mar 18 1963 | May 07 2005 | Unknown | NDS May 11 2005 |
| Alcantar | Domitila Soto | May 12 1924 | Oct 23 2005 | Out of State, Mexico | MNM Oct 25 2005 |
| Aldridge | Lillian Marie | Jun 02 1921 | Mar 10 2005 | Rock Springs Cem. | LVNJ Mar 12 2005 |
| Aldridge | James L. | Jan 11 1925 | Dec 23 2005 | Old Summerfield Cem. | LVNJ Dec 26 2005 |
| Alewine | Aubrey D. | Aug 16 1943 | Dec 16 2005 | Duncan Cem. | LVNJ Dec 18 2005 |
| Alex | Lee Roy | ~ | ~ | New Hope Cem. | LVNJ Jun 23 2005 |
| Alex | Lou Ella | Feb 25 1941 | Oct 24 2005 | Grable Cem. | MNM Oct 28 2005 |
| Alexander | Debra Denise | ~ | ~ | Unknown | NDS May 05 2005 |
| Alexander | J. B. | Jul 15 1933 | Aug 31 2005 | Piney Cem., Harleton | LVNJ Sep 01 2005 |
| Alexander | Myrtie | Nov 07 1909 | Sep 03 2005 | Kilgore Cem. | LVNJ Sep 04 2005 |
| Alexander | Monroe | ~ | Feb 03 2005 | Social Point Cem., Tenaha | PWW Feb 09 2005 |
| Alford | Mack, Jr. | Aug 11 1931 | May 08 2005 | Pleasant Hill Cem., Hallsville | LVNJ May 12 2005 |
| Alford | Inez | ~ | ~ | Lakeview MG | LVNJ Sep 09 2005 |
| Alford | Madison | Dec 20 2005 | Dec 23 2005 | Elizabeth Cem., Karnack | MNM Dec 30 2005 |
| Alison | Dewrine | ~ | ~ | Bethel Cem., Beckville | LVNJ Feb 04 2005 |
| Allan | Mary Jane | Feb 01 1915 | Mar 17 2005 | Unknown | LVNJ Mar 26 2005 |
| Allbright | George R. | Jan 31 1938 | Aug 24 2005 | Unknown | LVNJ Aug 26 2005 |
| Allen | Ralph | Oct 09 1924 | Jul 02 2005 | Shady Grove BC Cem. | LVNJ Jul 05 2005 |
| Allen | Ralph | Oct 09 1924 | Jul 02 2005 | Shady Grove BC Cem. | PWW Jul 06 2005 |
| Allen | Bobbie Lee | Jul 12 1929 | Apr 05 2005 | Unknown | MNM Apr 06 2005 |
| Allen | Lillian Martin | Mar 12 1914 | Feb 12 2005 | Gladewater MP | LVNJ Feb 15 2005 |
| Allen | Lorenzo | Mar 18 1964 | Feb 15 2005 | Mount Olive Cem. | LVNJ Feb 17 2005 |
| Allen | Daniel M. | Dec 19 1945 | ~ | Unknown | LVNJ Jan 23 2005 |
| Allen | Anthony Lee | ~ | Jan 28 2005 | Rocky Mound Cem. | LVNJ Feb 04 2005 |
| Allen | Martha Kay | Aug 31 1954 | May 25 2005 | Cedar Grove Cem., Ore City | LVNJ Jun 05 2005 |
| Allen | Donald W. | Apr 12 1912 | Feb 26 2005 | Unknown | LVNJ Mar 03 2005 |
| Allen | Ethan Vance | Jan 22 1934 | Aug 06 2005 | Unknown | LVNJ Aug 09 2005 |
| Allen | Jean | Aug 08 1935 | Aug 25 2005 | Rest Haven MP, Rockwall | LVNJ Aug 27 2005 |
| Allen | Robert A., Jr. | Sep 14 1978 | Sep 14 2005 | Winterfield Cem. | LVNJ Sep 16 2005 |
| Allen | Lena B. | Dec 29 1930 | Oct 08 2005 | Piney Cem. | LVNJ Oct 12 2005 |
| Allen | Lee, Jr. | ~ | Oct 23 2005 | St. Joseph Catholic Cem., Marshall | MNM Oct 27 2005 |
| Allen | Lee Stevens | Jan 16 1933 | Dec 01 2005 | Cremation | LVNJ Dec 02 2005 |
| Allen | Vivian W. | Nov 19 1909 | Dec 21 2005 | Harris Chapel Cem., Panola Co., TX | MNM Dec 23 2005 |
| Allen | Lieutenant | Sep 03 1945 | Dec 25 2005 | Rosehill Gardens Cem., Marshall | MNM Dec 31 2005 |
| Allen | Vivian W. | Nov 19 1909 | Dec 21 2005 | Harris Chapel Cem., Panola Co., TX | PWW Dec 25 2005 |
| Allen | Leona B. | ~ | Feb 04 2005 | Walker Cem. | PWW Feb 09 2005 |
| Allison | Marvin D. | ~ | Aug 31 2005 | Pleasant Hill Cem., Tenaha | PWS Sep 04 2005 |
| Allison | Adell | ~ | Nov 18 2005 | Bethel Cem. | LVNJ Nov 22 2005 |
| Allison | James E. | ~ | Mar 20 2005 | Odd Fellows Cem., Carthage | PWS Mar 27 2005 |
| Allport | Norman Andrew | Feb 18 1958 | May 06 2005 | Seamans Cem., Chester, Tyler Co., TX | NDS May 07 2005 |
| Allred | Juldean | ~ | Dec 08 2005 | Unknown | LVNJ Dec 10 2005 |
| Almand | Devaun | Dec 30 1936 | Mar 06 2005 | Antioch Cem., Panola Co., TX | MNM Mar 08 2005 |
| Almond | Marie | Aug 28 1917 | ~ | Rosewood Park Mausoleum | LVNJ Jan 18 2005 |
| Almond | Wanda Devaun Smith | Dec 30 1936 | Mar 06 2005 | Antioch Cem., Panola Co., TX | PWW Mar 09 2005 |
| Alvey | Mildred | Nov 17 1941 | Mar 07 2005 | Grace Hill Cem. | LVNJ Mar 08 2005 |
| Amburgey | Josephine | Nov 22 1914 | Dec 13 2005 | Gum Springs Cem. | LVNJ Dec 16 2005 |
| Amburn | Doug | Jun 25 1943 | Nov 13 2005 | Neuville Cem., Center | TBT Nov 24 2005 |
| Amen | Joseph | Dec 15 1916 | Dec 18 2005 | Unknown | NDS Dec 20 2005 |
| Amos | Patsy Jean | May 14 1942 | Oct 15 2005 | Lakeview MG | LVNJ Oct 16 2005 |
| Andersen | Walter S. | ~ | Jan 20 2005 | Out of State, Lake Benton, MN | MNM Jan 25 2005 |
| Anderson | Archie Mae Lockhart | ~ | ~ | Jordan Valley MP | LVNJ Jul 01 2005 |
| Anderson | Sue | Sep 22 1912 | Jun 10 2005 | Out Of State, Vivian, LA | LVNJ Jun 12 2005 |
| Anderson | Alva Dee Johnson | Aug 15 1914 | Jun 11 2005 | Sunset MP, Gilmer | MNM Jun 12 2005 |
| Anderson | Dorothy Chaffin | ~ | Mar 07 2005 | Unknown | LVNJ Mar 08 2005 |
| Anderson | Michael Lee | Apr 05 1961 | Mar 17 2005 | New White Oak Cem. | LVNJ Mar 19 2005 |
| Anderson | Jim | Jun 22 1934 | May 07 2005 | Pirtle Cem. | LVNJ May 09 2005 |
| Anderson | Willie Lee | ~ | May 16 2005 | Grace Hill Cem. | LVNJ May 24 2005 |
| Anderson | Willie C. | ~ | Aug 05 2005 | Springhill Cem. | LVNJ Aug 11 2005 |
| Anderson | John Eugene | Jul 29 1956 | Aug 22 2005 | Pleasant Hill Cem. | LVNJ Aug 24 2005 |
| Anderson | Lamerle Fleming | May 05 1919 | Sep 03 2005 | Oaklawn MP, Center, TX | NDS Sep 05 2005 |
| Anderson | Fannie L. | Feb 29 1920 | Sep 12 2005 | St. John Cem., Marshall | MNM Sep 16 2005 |
| Anderson | Clenton Ray, Sr. | Jul 13 1964 | Sep 17 2005 | St. John Cem., Marshall | MNM Sep 22 2005 |
| Anderson | Melba Joyce Kundert | Oct 15 1932 | Sep 21 2005 | Rosewood Park Cem. | LVNJ Sep 23 2005 |
| Anderson | Sherman, Jr. | Apr 09 1925 | Sep 30 2005 | Pleasant Hill Cem. | MNM Oct 07 2005 |
| Anderson | Emma L. | ~ | Nov 08 2005 | Rosehill Gardens Cem., Marshall | MNM Nov 10 2005 |
| Anderson | Earnestine Bray | Sep 12 1920 | Nov 15 2005 | Unknown | LVNJ Nov 18 2005 |
| Anderson | Lucy Mae | Aug 16 1930 | Dec 06 2005 | Carterville Cem. | MNM Dec 13 2005 |
| Anderson | Eugene, Sr. | Feb 09 1929 | Dec 15 2005 | Sand Ridge Cem. | NDS Dec 20 2005 |
| Anderson | Mattie Sue | Jan 30 1921 | Dec 19 2005 | Center Cem., Harleton | LVNJ Dec 20 2005 |
| Andrew | Bettye Dearion | Jun 28 1932 | ~ | Unknown | LVNJ Jul 09 2005 |
| Andrews | Loyd | ~ | Jun 24 2005 | Unknown | MNM Jun 29 2005 |
| Andrews | Leonidas Mabry, III | Mar 20 1940 | Mar 26 2005 | Algoma Cem. | LVNJ Mar 28 2005 |
| Andrews | Ruth Mashburn | Nov 19 1920 | May 24 2005 | Gilmer City Cem. | LVNJ May 25 2005 |
| Andrews | Glendon Iris | ~ | Aug 11 2005 | Old Salem Cem. | NDS Aug 13 2005 |
| Andrews | Hanson C. | Dec 16 1923 | Sep 19 2005 | Nueville Cem. | NDS Sep 21 2005 |
| Andrews | James Paul | Jun 28 1948 | Oct 02 2005 | Cremation | LVNJ Oct 07 2005 |
| Andrews | Linda J. | May 03 1940 | Oct 20 2005 | Unknown | MNM Oct 22 2005 |
| Andrews | Anna | ~ | ~ | Grace Hill Cem. | LVNJ Dec 09 2005 |
| Anfosso | Frank J., Jr. | Jul 02 1935 | Aug 25 2005 | Memorial Oaks Cem., Houston | NDS Aug 30 2005 |
| Angelo | Anito Jo | Jan 18 1936 | Nov 20 2005 | Perryville Cem., Wood Co., TX | LVNJ Nov 22 2005 |
| Angott | Mary Jo Beasley | Mar 01 1924 | Sep 18 2005 | Restland Cem., Dallas | TST Sep 20 2005 |
| Anthony | Barbara Jean Penney | Dec 25 1943 | Apr 01 2005 | Unknown | NDS Apr 03 2005 |
| Antwiler | Connie | Oct 05 1913 | Mar 23 2005 | Memory Park Cem. | LVNJ Mar 25 2005 |
| Apolonio | Antonio | Jun 13 1953 | Feb 26 2005 | Mt. Pleasant Cem., Center, TX | NDS Mar 01 2005 |
| Applin | William J. | Jul 11 1922 | Apr 05 2005 | Woodmen Cem., DeKalb | MNM Apr 06 2005 |
| Arbaugh | Jackie A. | Dec 20 1948 | Jul 06 2005 | White Cem. | LVNJ Jul 09 2005 |
| Archer | Lorene Sturdivant, Dr. | Jan 06 1916 | Aug 14 2005 | Unknown | LVNJ Aug 18 2005 |
| Archer | Franklin D. | Aug 01 1921 | Sep 05 2005 | Corinth Cem., Shelby Co., TX | MNM Sep 07 2005 |
| Arden | Annie Lee | Sep 05 1922 | Dec 17 2005 | Crims Chapel Cem., Rusk Co., TX | LVNJ Dec 21 2005 |
| Ardrey | Maud | ~ | Feb 27 2005 | Unknown | NDS Mar 04 2005 |
| Arkansas | Jimmie Lee | ~ | Oct 19 2005 | Union Chapel Cem., Waskom, TX | TST Oct 28 2005 |
| Arledge | Joe | May 27 1909 | Sep 25 2005 | Sunset MP, Gilmer | LVNJ Sep 26 2005 |
| Armstrong | Jackie M. | Dec 02 1941 | Mar 31 2005 | Memorial Oaks Cem., Houston | MNM Apr 03 2005 |
| Armstrong | Alford B., Sr. | May 08 1929 | Mar 17 2005 | Mims Chapel Cem. | LVNJ Mar 19 2005 |
| Armstrong | Visa Edna | Oct 28 1914 | Sep 13 2005 | Woods Cem., Panola Co., TX | MNM Sep 14 2005 |
| Armstrong | Don D. | Nov 16 1930 | Oct 17 2005 | Williams Cem. | LVNJ Oct 20 2005 |
| Armstrong | Vergie | Nov 29 1908 | Apr 16 2005 | Waldrop Cem. | PWW Apr 20 2005 |
| Armstrong | Jackie M. | Dec 02 1941 | Mar 31 2005 | Memorial Oaks Cem., Houston | PWW Apr 06 2005 |
| Arnold | Maxine Speck | ~ | ~ | Unknown | LVNJ Jan 12 2003 |
| Arnold | Audie | Nov 12 1922 | Jan 23 2005 | Duncan Cem. | TST Jan 25 2005 |
| Arnold | C. W. | Oct 12 1927 | Feb 27 2005 | Shiloh Cem. | NDS Mar 01 2005 |
| Arnold | Helen | Jun 17 1924 | Aug 21 2005 | Unknown | NDS Aug 24 2005 |
| Arnold | Rade Graham | Jan 24 1939 | Aug 23 2005 | Duncan Cem., Rusk Co., TX | LVNJ Aug 25 2005 |
| Arnold | Rade Graham | Jan 24 1939 | Aug 23 2005 | Duncan Cem., Rusk Co., TX | PWW Aug 28 2005 |
| Arnold | Peggy | Apr 30 1932 | Sep 21 2005 | Hughes Springs Cem. | MNM Sep 22 2005 |
| Arnold | Patricia | Jan 14 1939 | Sep 21 2005 | Cremation | LVNJ Sep 23 2005 |
| Arrington | Dealthy Ray | Nov 10 1929 | Jan 30 2005 | Holly Springs Cem. | NDS Feb 01 2005 |
| Arsen | Betty J. | Mar 04 1918 | Jul 18 2005 | Out of State, St. Nicholas Cem., NJ | NDS Jul 20 2005 |
| Arsen | Alexander Gerard | Sep 16 1959 | May 06 2005 | Out of State, Saint Nicholas Cem., Lodi, NJ | NDS May 10 2005 |
| Ash | Wilbert A. | Feb 16 1940 | Mar 04 2005 | Piedmont Cem., Gilmer | MNM Mar 06 2005 |
| Ashby | Lee | Jun 10 1926 | Feb 05 2005 | Duncan Cem. | LVNJ Feb 06 2005 |
| Askew | Norris | Dec 16 1925 | Feb 20 2005 | Oaklawn MP, Center | NDS Feb 22 2005 |
| Ater | Marita Chanler | Aug 16 1933 | Mar 19 2005 | Rusk County MG | LVNJ Mar 20 2005 |
| Atkinson | Ralph Thomas | Apr 08 1921 | Aug 16 2005 | Cremation | LVNJ Aug 18 2005 |
| Atkinson | Ralph Thomas | Apr 08 1921 | Aug 16 2005 | Unknown | PWS Aug 21 2005 |
| Attaway | Ricky Earl, Jr. | Apr 29 1995 | Jul 02 2005 | Liberty Cem. | MNM Jul 08 2005 |
| Attaway | Carolyn Dunlap | ~ | Sep 29 2005 | Unknown | LVNJ Sep 30 2005 |
| Atteberry | Zack | Nov 07 1934 | May 19 2005 | Center Grove Cem., Linden | LVNJ May 22 2005 |
| Austin | Lottie | ~ | ~ | Unknown | LVNJ Mar 26 2005 |
| Austin | Inez Nellie | Mar 20 1926 | Sep 19 2005 | Pleasant Hill Cem. | NDS Sep 21 2005 |
| Avery | Mary Vanita | Oct 25 1929 | ~ | Unknown | LVNJ Jun 08 2005 |
| Avila | Fabian Davila | Jan 20 1954 | Mar 17 2005 | White Cem. | LVNJ Mar 18 2005 |
| Avonts | Blanche | Jan 20 1924 | Oct 21 2005 | Gladewater MP | LVNJ Oct 25 2005 |
| Ayers | Robery Deloyd | Oct 23 1961 | Feb 01 2005 | Unknown | NDS Feb 06 2005 |
| Ayers | Willard Edwin | Nov 14 1922 | Feb 06 2005 | Colonial Gardens Cem. | MNM Feb 08 2005 |
| Babcock | Jerri | ~ | May 10 2005 | Pirtle Cem. | LVNJ May 12 2005 |
| Bachus | Chlotilde | Aug 14 1917 | Aug 19 2005 | Algoma South Cem. | MNM Aug 22 2005 |
| Baggett | Sophia Babe | May 15 1910 | Jul 24 2005 | Lakeview MG | LVNJ Jul 27 2005 |
| Bagley | Willie Dolph | ~ | Sep 26 2005 | Prospect Cem. | LVNJ Oct 01 2005 |
| Bailey | Inez Bounds | Sep 24 1913 | Apr 04 2005 | Restland MP, Carthage | MNM Apr 06 2005 |
| Bailey | Lillie Fay | Oct 08 1923 | Feb 08 2005 | Gladewater MP | LVNJ Feb 09 2005 |
| Bailey | Gerald | ~ | Jan 02 2005 | Unknown | LVNJ Jan 04 2005 |
| Bailey | Pearl Hooks | Aug 11 1908 | Jan 06 2005 | Odd Fellows Cem., Carthage | MNM Jan 09 2005 |
| Bailey | Vance | ~ | ~ | Smyrna Cem., Harleton | MNM Jan 08 2005 |
| Bailey | Pearl Hooks | Aug 11 1908 | Jan 06 2005 | Odd Fellows Cem., Carthage | PWW Jan 12 2005 |
| Bailey | Maude Virginia | May 13 1935 | Jun 20 2005 | Liberty Hill Cem., San Augustine Co., TX | NDS Jun 22 2005 |
| Bailey | Grundy Cooper | Jan 29 1955 | Jun 22 2005 | Restland MP, Panola Co., TX | MNM Jun 27 2005 |
| Bailey | Stephen Craig | Mar 24 1962 | Feb 25 2005 | Unknown | MNM Mar 06 2005 |
| Bailey | Suellen | Mar 30 1946 | Sep 10 2005 | Woodlawn MP, Hughes Springs | MNM Sep 12 2005 |
| Bailey | Effie Barksdale | Mar 26 1905 | Nov 12 2005 | Enoch Cem. | LVNJ Nov 14 2005 |
| Bailey | Wendell Lamar | Aug 12 1936 | Dec 08 2005 | Out of State, Baton Rouge Nat'l. Cem., LA | NDS Dec 09 2005 |
| Bailey | Percy H., Rev. | Oct 15 1915 | Dec 21 2005 | Smyrna Cem., Harleton | MNM Dec 24 2005 |
| Baillargeon | Harris | Feb 21 1955 | Dec 13 2005 | Friendship MG | LVNJ Dec 16 2005 |
| Bain | Linnie Bell Roman | Jan 26 1930 | Aug 24 2005 | Mings Chapel, Upshur Co., TX | LVNJ Aug 27 2005 |
| Baird | Larry Thomas | Mar 26 1950 | Feb 22 2005 | Cremation | LVNJ Feb 26 2005 |
| Baird | Betty Sue | May 17 1932 | Nov 10 2005 | Chilton Cem, Big Sandy | LVNJ Nov 12 2005 |
| Baker | Arthur, Maj., USAF | Jul 30 1933 | Apr 07 1965 | Rosewood Park Cem. | LVNJ Jul 27 2005 |
| Baker | Jean Blount | May 10 1917 | Jan 17 2005 | Unknown | NDS Jan 20 2005 |
| Baker | Chase Ryan | Dec 06 2004 | Jan 20 2005 | Latexo Cem. | LVNJ Jan 22 2005 |
| Baker | Tennie Luella | Sep 25 1909 | Jan 21 2005 | Blue Springs Cem. | MNM Jan 25 2005 |
| Baker | James E. | Apr 14 1939 | Jan 23 2005 | Weches Cem. | NDS Jan 26 2005 |
| Baker | Eddie D. | Dec 25 1940 | ~ | Baker | LVNJ Mar 20 2005 |
| Baker | Evelyn A. | Oct 05 1920 | Mar 19 2005 | Old East Mountain Cem. | NDS Mar 21 2005 |
| Baker | Verna M. Rusk | Apr 26 1920 | Mar 20 2005 | Fairview Cem. | NDS Mar 22 2005 |
| Baker | Willis Earl | Apr 17 1927 | Jul 31 2005 | Hughes Springs Cem. | MNM Aug 05 2005 |
| Baker | Cleo Inez | Feb 17 1922 | Aug 09 2005 | Out of State, Indiana | LVNJ Aug 13 2005 |
| Baker | Violet B. | Dec 16 1907 | Aug 19 2005 | Oak Grove Cem. | NDS Aug 21 2005 |
| Baker | William R. | Jan 07 1936 | Aug 23 2005 | Cremation | LVNJ Aug 25 2005 |
| Baker | Cleo Inez | Feb 17 1922 | Aug 09 2005 | Out of State, Indiana | PWS Aug 14 2005 |
| Baker | Charles Lee | Jun 19 1937 | Oct 31 2005 | Unknown | LVNJ Nov 06 2005 |
| Balcome | Opal | Oct 30 1925 | Mar 14 2005 | Old Home Cem. | NDS Mar 17 2005 |
| Baldwin | Rosy Williams | Jan 12 1927 | Feb 06 2005 | Grange Hall Cem., Marshall | MNM Feb 08 2005 |
| Baldwin | Daniel Ora | Jul 18 1928 | Jun 21 2005 | Sunset MP, Nacogdoches | NDS Jun 23 2005 |
| Baldwin | Vera Dixon | Mar 04 1923 | Nov 12 2005 | Mount Vernon Cem. | LVNJ Nov 17 2005 |
| Ball | Lena Mae | Nov 19 1935 | Jun 13 2005 | Old Tennessee Cem. | LVNJ Jun 14 2005 |
| Ball | Lena Mae | ~ | Jun 13 2005 | Old Tennessee Cem. | PWW Jun 15 2005 |
| Ball | Andrew M. | May 08 1976 | May 18 2005 | Unknown | LVNJ May 20 2005 |
| Ballard | Mary Ellen Hooks | Jul 11 1920 | Mar 15 2005 | Wilder Cem. | LVNJ Mar 17 2005 |
| Ballard | Susan | Oct 25 1960 | Sep 09 2005 | Unknown | NDS Sep 13 2005 |
| Ballard | Jack Earl | ~ | ~ | Perry Clay Cem. | LVNJ Nov 28 2005 |
| Ballew | Elanor C. | Jun 06 1911 | Mar 21 2005 | St. Joseph's Cem., Marshall | MNM Mar 23 2005 |
| Ballow | Thelma Gladys | Feb 26 1915 | Oct 24 2005 | Milville Cem. | LVNJ Oct 26 2005 |
| Balsly | Sarah Louise Nimmo | Jan 20 1923 | Feb 24 2005 | Cremation | LVNJ Feb 25 2005 |
| Baltierrez | Paula | Jun 29 1935 | Oct 02 2005 | Memory Park Cem. | LVNJ Oct 05 2005 |
| Balusek | Berniece | Nov 30 1920 | ~ | Kilgore MG | LVNJ Dec 18 2005 |
| Bander | Joseph Hansley | Mar 16 1924 | Oct 22 2005 | Out of State, Colorado | LVNJ Oct 25 2005 |
| Bane | George P., II | Oct 11 1942 | Mar 12 2005 | Cathedral In The Pines Cemetery | LVNJ Mar 13 2005 |
| Banks | Roberta Johnson | Jan 21 1920 | May 12 2005 | North Redland Cem., Nacogdoches Co., TX | NDS May 17 2005 |
| Banks | Betty Jo Tillman | Jul 10 1929 | May 16 2005 | Cathedral of the Pines Cem. | LVNJ May 18 2005 |
| Banks | Margaret Ruth Posey | Nov 24 1920 | ~ | Out Of State, Mt. Hope Cem., Independence, KS | LVNJ Oct 13 2005 |
| Banta | John Franklin, III | ~ | ~ | Unknown | MNM Jan 14 2005 |
| Barber | Charles Alton | Jun 14 1931 | Jun 30 2005 | Iron Bluff Cem. | LVNJ Jul 02 2005 |
| Barber | Thomas | ~ | Jan 16 2005 | Antioch Cem., Panola Co., TX | PWW Jan 19 2005 |
| Barber | Thomas Perry | Jan 29 1920 | Jan 16 2005 | Antioch Cem., Panola Co., TX | MNM Jan 19 2005 |
| Barber | Marshall | Jul 22 1930 | Mar 24 2004 | Reynolds Cem., Daingerfield | LVNJ Mar 29 2005 |
| Barber | Patsy Ann | Nov 20 1943 | Aug 21 2005 | Neal City Cem. | LVNJ Aug 25 2005 |
| Barber | Dale L. | Jun 19 1941 | Dec 23 2005 | Rosewood Park Cem. | LVNJ Dec 25 2005 |
| Barbo | Azell | Dec 14 1921 | Jan 18 2005 | Pilgrims Rest Cem., Martinsville | NDS Jan 21 2005 |
| Bardwell | James C. | Feb 11 1930 | Nov 30 2005 | Walton Cem., Panola Co., TX | MNM Dec 02 2005 |
| Bardwell | James Champ | Feb 11 1930 | Nov 30 2005 | Walton Cem., Panola Co., TX | PWS Dec 04 2005 |
| Barfield | Orville T., Jr. | Nov 24 1925 | Sep 24 2005 | Out of State, Cedar Hill Cem., Vicksburg, MS | MNM Sep 25 2005 |
| Barger | Rachel Leigh | Mar 16 1992 | Feb 05 2005 | Sunset MP, Nacogdoches | NDS Feb 07 2005 |
| Barham | Clinton A. | ~ | Jan 31 2005 | Out Of State, Liberty Cem., Prescott, AR | LVNJ Feb 01 2005 |
| Barker | Bobby, Sgt. | ~ | Dec 03 2005 | Lamar MG | LVNJ Dec 08 2005 |
| Barksdale | John Minor | May 13 1919 | Oct 17 2005 | Sunset MP, Gilmer | LVNJ Oct 20 2005 |
| Barlow | Mable | Mar 23 1911 | Mar 09 2005 | Center Ridge Cem., Maud | LVNJ Mar 11 2005 |
| Barnard | Shirley | Mar 09 1935 | Oct 15 2005 | Liberty Cem. | LVNJ Oct 18 2005 |
| Barnard | Fred Willis | Nov 20 1928 | Nov 11 2005 | Liberty Baptist Cem. | LVNJ Nov 15 2005 |
| Barnes | Irene | Apr 27 1913 | Feb 12 2005 | Unknown | LVNJ Feb 14 2005 |
| Barnes | Ella Mae | ~ | Jan 03 2005 | Redland Cem., San Augustine | NDS Jan 08 2005 |
| Barnes | Sandra Lanell Greg | Jun 02 1949 | Jan 09 2005 | Jordan Valley MP | LVNJ Jan 14 2005 |
| Barnes | Ruby Fay | Jun 04 1915 | Jan 14 2005 | Memory Park | MNM Jan 18 2005 |
| Barnes | Tommie Fay | Feb 03 1940 | Mar 21 2005 | Pirtle Cem. | LVNJ Mar 24 2005 |
| Barnes | Nancy Carolyn | Apr 02 1944 | Oct 13 2005 | Cremation | LVNJ Oct 15 2005 |
| Barnes | Harry | Sep 09 1915 | Dec 26 2005 | Shady Grove Cem., Wood Co., TX | LVNJ Dec 28 2005 |
| Barnett | Mildred Derryberry | Dec 10 2005 | Apr 05 2005 | Strong Cem. | LVNJ Apr 06 2005 |
| Barnett | Ashley LaDel | Oct 26 1983 | Sep 12 2005 | Unknown | LVNJ Sep 15 2005 |
| Barnett | John Cable | Aug 13 1917 | Dec 21 2005 | Kilgore Cem. | LVNJ Dec 22 2005 |
| Barney | Louise Mangham | Jun 04 1919 | Sep 17 2005 | Walton Cem. | MNM Sep 18 2005 |
| Barnwell | Dovie Mae | ~ | Jun 03 2005 | Hopewell Cem. | LVNJ Jun 08 2005 |
| Barr | Sharon Britt | Sep 17 1951 | ~ | Danville Cem. | LVNJ Jan 22 2005 |
