JONES COUNTY BIRTHS
(Working on 1881 through 1925 births)
In 1880 John Merchant built a mesquite corral at the site of the future county seat, and Henry Foster put up the first wire fence in the county. The population of Jones County reached 546 that year, and when the county was organized in 1881 Jones City was declared the county seat. In 1882 the name of the county seat was changed to Anson.
You should notify the Texas Bureau of Vital Records for corrections to the Birth Records. I will start a Correction Page, if you would like for me to post the information. Thanks Gloria
CORRECTIONS (not any at this time)
| This | is | 1926 | first | year |
| 1927 | 1928 | 1929 | 1930 | 1931 |
| 1932 | 1933 | 1934 | 1935 | 1936 |
| 1937 | 1938-A 1938-B | 1939 | 1940 | 1941 |
| 1942 | 1943 | 1944 | 1945 | 1946 |
| 1947 | 1948 | 1949-A 1949-B | 1950 | 1951 |
| 1952 | 1953 | 1954 | 1955 | 1956 |
| 1957 | 1958 | 1959 | 1960 | 1961 |
| 1962 | 1963 | 1964 | 1965 | 1966 |
| 1967 | 1968 | 1969 | 1970 | 1971 |
| 1972 | 1973 | 1974 | 1975 | 1976 |
| 1977 | 1978 | 1979 | 1980 | 1981 |
| 1982 | 1983 | 1984 | 1985 | 1986 |
| 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1994 | 1995 | - |
No Anson County Births were reported to the State in 1992
Search Vital Statistic records of TexasThese searches may be used for any Texas County where the records exist
Proceed to search the Texas marriage records
Proceed to search Texas divorce records.
Proceed to search Abilene Reporter News Online for
Obituaries from 1997 through current date.
Note remember to press Obituaries in the left frame to got to the Obits search.